SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ART. 115/A Extra long ferrule
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 12,70 | 9,40 | 44,50 | 1.4404 | SF-1 | 115A60050SF1 |
ML | 115A60050ML | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 44,50 | 1.4404 | SF-1 | 115A60075SF1 |
ML | 115A60075ML | ||||||
1” | 50,50 | 25,40 | 22,10 | 44,50 | 1.4404 | SF-1 | 115A60100SF1 |
ML | 115A60100ML | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 44,50 | 1.4404 | SF-1 | 115A60150SF1 |
ML | 115A60150ML | ||||||
2” | 64,00 | 50,80 | 47,50 | 57,20 | 1.4404 | SF-1 | 115A60200SF1 |
ML | 115A60200ML | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 57,20 | 1.4404 | SF-1 | 115A60250SF1 |
ML | 115A60250ML | ||||||
3” | 90,90 | 76,20 | 72,90 | 57,20 | 1.4404 | SF-1 | 115A60300SF1 |
ML | 115A60300ML | ||||||
4” | 118,90 | 101,60 | 97,39 | 57,20 | 1.4404 | SF-1 | 115A60400SF1 |
ML | 115A60400ML | ||||||
6” | 166,90 | 152,40 | 146,86 | 76,20 | 1.4404 | SF-1 | 115A60600SF1 |
ML | 115A60600ML |
ART. 115/B Long ferrule
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 12,70 | 9,40 | 28,70 | 1.4404 | SF-1 | 115B60050SF1 |
ML | 115B60050ML | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 28,70 | 1.4404 | SF-1 | 115B60075SF1 |
ML | 115B60075ML | ||||||
1” | 50,50 | 25,40 | 22,10 | 28,70 | 1.4404 | SF-1 | 115B60100SF1 |
ML | 115B60100ML | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 28,70 | 1.4404 | SF-1 | 115B60150SF1 |
ML | 115B60150ML | ||||||
2” | 64,00 | 50,80 | 47,50 | 28,70 | 1.4404 | SF-1 | 115B60200SF1 |
ML | 115B60200ML | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 28,70 | 1.4404 | SF-1 | 115B60250SF1 |
ML | 115B60250ML | ||||||
3” | 90,90 | 76,20 | 72,90 | 28,70 | 1.4404 | SF-1 | 115B60300SF1 |
ML | 115B60300ML | ||||||
4” | 118,90 | 101,60 | 97,39 | 28,70 | 1.4404 | SF-1 | 115B60400SF1 |
ML | 115B60400ML | ||||||
6” | 166,90 | 152,40 | 146,86 | 38,10 | 1.4404 | SF-1 | 115B60600SF1 |
ML | 115B60600ML |
ART. 115/C Short ferrule
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 12,70 | 9,40 | 12,70 | 1.4404 | SF-1 | 115C60050SF1 |
ML | 115C60050ML | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 12,70 | 1.4404 | SF-1 | 115C60075SF1 |
ML | 115C60075ML | ||||||
1” | 50,50 | 25,40 | 22,10 | 12,70 | 1.4404 | SF-1 | 115C60100SF1 |
ML | 115C60100ML | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 12,70 | 1.4404 | SF-1 | 115C60150SF1 |
ML | 115C60150ML | ||||||
2” | 64,00 | 50,80 | 47,50 | 12,70 | 1.4404 | SF-1 | 115C60200SF1 |
ML | 115C60200ML | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 12,70 | 1.4404 | SF-1 | 115C60250SF1 |
ML | 115C60250ML | ||||||
3” | 90,90 | 76,20 | 72,90 | 12,70 | 1.4404 | SF-1 | 115C60300SF1 |
ML | 115C60300ML | ||||||
4” | 118,90 | 101,60 | 97,39 | 15,90 | 1.4404 | SF-1 | 115C60400SF1 |
ML | 115C60400ML | ||||||
6” | 166,90 | 152,40 | 146,86 | 19,10 | 1.4404 | SF-1 | 115C60600SF1 |
ML | 115C60600ML |
ART. 115/D Medium ferrule
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 12,70 | 9,40 | 21,50 | 1.4404 | SF-1 | 115D60050SF1 |
ML | 115D60050ML | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 21,50 | 1.4404 | SF-1 | 115D60075SF1 |
ML | 115D60075ML | ||||||
1” | 50,50 | 25,40 | 22,10 | 21,50 | 1.4404 | SF-1 | 115D60100SF1 |
ML | 115D60100ML | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 21,50 | 1.4404 | SF-1 | 115D60150SF1 |
ML | 115D60150ML | ||||||
2” | 64,00 | 50,80 | 47,50 | 21,50 | 1.4404 | SF-1 | 115D60200SF1 |
ML | 115D60200ML | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 21,50 | 1.4404 | SF-1 | 115D60250SF1 |
ML | 115D60250ML | ||||||
3” | 90,90 | 76,20 | 72,90 | 21,50 | 1.4404 | SF-1 | 115D60300SF1 |
ML | 115D60300ML | ||||||
4” | 118,90 | 101,60 | 97,39 | 21,50 | 1.4404 | SF-1 | 115D60400SF1 |
ML | 115D60400ML | ||||||
6” | 166,90 | 152,40 | 146,86 | 21,50 | 1.4404 | SF-1 | 115D60600SF1 |
ML | 115D60600ML |
DIN 32676 Tri-Clamp
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
DN 10 | 34,00 | 13,00 | 10,00 | 18,00 | 1.4404 | SF-1 | 115D6D010SF1 |
ML | 115D6D010ML | ||||||
DN 15 | 34,00 | 19,00 | 16,00 | 18,00 | 1.4404 | SF-1 | 115D6D015SF1 |
ML | 115D6D015ML | ||||||
DN 20 | 34,00 | 23,00 | 20,00 | 18,00 | 1.4404 | SF-1 | 115D6D020SF1 |
ML | 115D6D020ML | ||||||
DN 25 | 50,50 | 29,00 | 26,00 | 21,50 | 1.4404 | SF-1 | 115D6D025SF1 |
ML | 115D6D025ML | ||||||
DN 32 | 50,50 | 35,00 | 32,00 | 21,50 | 1.4404 | SF-1 | 115D6D032SF1 |
ML | 115D6D032ML | ||||||
DN 40 | 50,50 | 41,00 | 38,00 | 21,50 | 1.4404 | SF-1 | 115D6D040SF1 |
ML | 115D6D040ML | ||||||
DN 50 | 64,00 | 53,00 | 50,00 | 21,50 | 1.4404 | SF-1 | 115D6D050SF1 |
ML | 115D6D050ML | ||||||
DN 65 | 91,00 | 70,00 | 66,00 | 21,50 | 1.4404 | SF-1 | 115D6D065SF1 |
ML | 115D6D065ML | ||||||
DN 80 | 106,00 | 85,00 | 81,00 | 21,50 | 1.4404 | SF-1 | 115D6D080SF1 |
ML | 115D6D080ML | ||||||
DN 100 | 119,00 | 104,00 | 100,00 | 21,50 | 1.4404 | SF-1 | 115D6D100SF1 |
ML | 115D6D100ML |
ISO 1127
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
DN 8 | 34,00 | 13,50 | 10,30 | 18,00 | 1.4404 | SF-1 | 115D6I008SF1 |
ML | 115D6I008ML | ||||||
DN 10 | 34,00 | 17,20 | 14,00 | 18,00 | 1.4404 | SF-1 | 115D6I010SF1 |
ML | 115D6I010ML | ||||||
DN 15 | 34,00 | 21,30 | 18,10 | 18,00 | 1.4404 | SF-1 | 115D6I015SF1 |
ML | 115D6I015ML | ||||||
DN 20 | 50,50 | 26,90 | 23,70 | 21,50 | 1.4404 | SF-1 | 115D6I020SF1 |
ML | 115D6I020ML | ||||||
DN 25 | 50,50 | 33,70 | 29,70 | 21,50 | 1.4404 | SF-1 | 115D6I025SF1 |
ML | 115D6I025ML | ||||||
DN 32 | 50,50 | 42,40 | 38,40 | 21,50 | 1.4404 | SF-1 | 115D6I032SF1 |
ML | 115D6I032ML | ||||||
DN 40 | 64,00 | 48,30 | 44,30 | 21,50 | 1.4404 | SF-1 | 115D6I040SF1 |
ML | 115D6I040ML | ||||||
DN 50 | 77,50 | 60,30 | 56,30 | 21,50 | 1.4404 | SF-1 | 115D6I050SF1 |
ML | 115D6I050ML | ||||||
DN 65 | 91,00 | 76,10 | 72,10 | 21,50 | 1.4404 | SF-1 | 115D6I065SF1 |
ML | 115D6I065ML | ||||||
DN 80 | 106,00 | 88,90 | 84,30 | 21,50 | 1.4404 | SF-1 | 115D6I080SF1 |
ML | 115D6I080ML |