ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ART. 027/A BSPP FEMALE threaded
ASTM A270 Flange design According to ASME-BPE
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
1/2” | 1/8” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027A600500012ML |
1/4” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027A600500025ML | |
3/8” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027A600500037ML | |
1/2” | 25,00 | 9,40 | 22,00 | 38,00 | 1.4404 | 027A600500050ML | |
3/4” | 1/8” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027A600750012ML |
1/4” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027A600750025ML | |
3/8” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027A600750037ML | |
1/2” | 25,00 | 15,75 | 22,00 | 35,00 | 1.4404 | 027A600750050ML | |
3/4” | 25,00 | 15,75 | 32,00 | 35,00 | 1.4404 | 027A600750075ML | |
1” | 25,00 | 15,75 | 37,00 | 35,00 | 1.4404 | 027A600750100ML | |
1” | 1/8” | 50,50 | 22,10 | 22,00 | 28,00 | 1.4404 | 027A601000012ML |
1/4” | 50,50 | 22,10 | 22,00 | 28,00 | 1.4404 | 027A601000025ML | |
3/8” | 50,50 | 22,10 | 24,00 | 28,00 | 1.4404 | 027A601000037ML | |
1/2” | 50,50 | 22,10 | 27,00 | 28,00 | 1.4404 | 027A601000050ML | |
3/4” | 50,50 | 22,10 | 31,00 | 28,00 | 1.4404 | 027A601000075ML | |
1” | 50,50 | 22,10 | 36,00 | 28,00 | 1.4404 | 027A601000100ML | |
1.1/2” | 1/8” | 50,50 | 34,80 | 22,00 | 28,00 | 1.4404 | 027A601500012ML |
1/4” | 50,50 | 34,80 | 22,00 | 28,00 | 1.4404 | 027A601500025ML | |
3/8” | 50,50 | 34,80 | 24,00 | 28,00 | 1.4404 | 027A601500037ML | |
1/2” | 50,50 | 34,80 | 27,00 | 28,00 | 1.4404 | 027A601500050ML | |
3/4” | 50,50 | 34,80 | 31,00 | 28,00 | 1.4404 | 027A601500075ML | |
1” | 50,50 | 34,80 | 36,00 | 28,00 | 1.4404 | 027A601500100ML | |
1.1/4” | 50,50 | 34,80 | 46,00 | 35,00 | 1.4404 | 027A601500125ML | |
1.1/2” | 50,50 | 34,80 | 55,00 | 40,00 | 1.4404 | 027A601500150ML | |
2” | 1/8” | 64,00 | 47,50 | 22,00 | 30,00 | 1.4404 | 027A602000012ML |
1/4” | 64,00 | 47,50 | 22,00 | 30,00 | 1.4404 | 027A602000025ML | |
3/8” | 64,00 | 47,50 | 24,00 | 30,00 | 1.4404 | 027A602000037ML | |
1/2” | 64,00 | 47,50 | 27,00 | 35,00 | 1.4404 | 027A602000050ML | |
3/4” | 64,00 | 47,50 | 31,00 | 35,00 | 1.4404 | 027A602000075ML | |
1” | 64,00 | 47,50 | 47,00 | 35,00 | 1.4404 | 027A602000100ML | |
1.1/4” | 64,00 | 47,50 | 47,00 | 35,00 | 1.4404 | 027A602000125ML | |
1.1/2” | 64,00 | 47,50 | 54,00 | 35,00 | 1.4404 | 027A602000150ML | |
2” | 64,00 | 47,50 | 61,00 | 45,00 | 1.4404 | 027A602000200ML | |
2.1/2” | 64,00 | 47,50 | 84,00 | 50,00 | 1.4404 | 027A602000250ML | |
2.1/2” | 2” | 77,40 | 60,20 | 65,00 | 50,00 | 1.4404 | 027A602500200ML |
2.1/2” | 77,40 | 60,20 | 84,00 | 50,00 | 1.4404 | 027A602500250ML | |
3” | 2.1/2” | 90,90 | 72,90 | 82,00 | 60,00 | 1.4404 | 027A603000250ML |
3” | 90,90 | 72,90 | 110,00 | 60,00 | 1.4404 | 027A603000300ML | |
4” | 3” | 118,90 | 97,40 | 110,00 | 70,00 | 1.4404 | 027A604000300ML |
4” | 118,90 | 97,40 | 120,00 | 70,00 | 1.4404 | 027A604000400ML |
DIN 32676
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
DN 10 | 1/8” | 34,00 | 10,00 | 19,00 | 28,00 | 1.4404 | 027A6D0100012ML |
1/4” | 34,00 | 10,00 | 19,00 | 28,00 | 1.4404 | 027A6D0100025ML | |
3/8” | 34,00 | 10,00 | 30,00 | 35,00 | 1.4404 | 027A6D0100037ML | |
1/2” | 34,00 | 10,00 | 30,00 | 35,00 | 1.4404 | 027A6D0100050ML | |
DN 15 | 1/8” | 34,00 | 16,00 | 19,00 | 28,00 | 1.4404 | 027A6D0150012ML |
1/4” | 34,00 | 16,00 | 19,00 | 28,00 | 1.4404 | 027A6D0150025ML | |
3/8” | 34,00 | 16,00 | 30,00 | 35,00 | 1.4404 | 027A6D0150037ML | |
1/2” | 34,00 | 16,00 | 30,00 | 35,00 | 1.4404 | 027A6D0150050ML | |
3/4” | 34,00 | 16,00 | 31,00 | 35,00 | 1.4404 | 027A6D0150075ML | |
1” | 34,00 | 16,00 | 37,00 | 35,00 | 1.4404 | 027A6D0150100ML | |
DN 20 | 1/8” | 34,00 | 20,00 | 19,00 | 28,00 | 1.4404 | 027A6D0200012ML |
1/4” | 34,00 | 20,00 | 19,00 | 28,00 | 1.4404 | 027A6D0200025ML | |
3/8” | 34,00 | 20,00 | 30,00 | 35,00 | 1.4404 | 027A6D0200037ML | |
1/2” | 34,00 | 20,00 | 30,00 | 35,00 | 1.4404 | 027A6D0200050ML | |
3/4” | 34,00 | 20,00 | 31,00 | 35,00 | 1.4404 | 027A6D0250075ML | |
1” | 34,00 | 20,00 | 37,00 | 35,00 | 1.4404 | 027A6D0250100ML | |
DN 25 | 1/8” | 50,50 | 26,00 | 22,00 | 28,00 | 1.4404 | 027A6D0250012ML |
1/4” | 50,50 | 26,00 | 22,00 | 28,00 | 1.4404 | 027A6D0250025ML | |
3/8” | 50,50 | 26,00 | 24,00 | 28,00 | 1.4404 | 027A6D0250037ML | |
1/2” | 50,50 | 26,00 | 27,00 | 28,00 | 1.4404 | 027A6D0250050ML | |
3/4” | 50,50 | 26,00 | 31,00 | 28,00 | 1.4404 | 027A6D0250075ML | |
1” | 50,50 | 26,00 | 36,00 | 28,00 | 1.4404 | 027A6D0250100ML | |
DN 32 | 1/8” | 50,50 | 32,00 | 22,00 | 28,00 | 1.4404 | 027A6D0320012ML |
1/4” | 50,50 | 32,00 | 22,00 | 28,00 | 1.4404 | 027A6D0320025ML | |
3/8” | 50,50 | 32,00 | 24,00 | 28,00 | 1.4404 | 027A6D0320037ML | |
1/2” | 50,50 | 32,00 | 27,00 | 28,00 | 1.4404 | 027A6D0320050ML | |
3/4” | 50,50 | 32,00 | 31,00 | 28,00 | 1.4404 | 027A6D0320075ML | |
1” | 50,50 | 32,00 | 36,00 | 28,00 | 1.4404 | 027A6D0320100ML | |
DN 40 | 1/8” | 50,50 | 38,00 | 22,00 | 28,00 | 1.4404 | 027A6D0400012ML |
1/4” | 50,50 | 38,00 | 22,00 | 28,00 | 1.4404 | 027A6D0400025ML | |
3/8” | 50,50 | 38,00 | 24,00 | 28,00 | 1.4404 | 027A6D0400037ML | |
1/2” | 50,50 | 38,00 | 27,00 | 28,00 | 1.4404 | 027A6D0400050ML | |
3/4” | 50,50 | 38,00 | 31,00 | 28,00 | 1.4404 | 027A6D0400075ML | |
1” | 50,50 | 38,00 | 36,00 | 28,00 | 1.4404 | 027A6D0400100ML | |
1.1/4” | 50,50 | 38,00 | 46,00 | 35,00 | 1.4404 | 027A6D0400125ML | |
1.1/2” | 50,50 | 38,00 | 55,00 | 40,00 | 1.4404 | 027A6D0400150ML | |
DN 50 | 1/8” | 64,00 | 50,00 | 22,00 | 30,00 | 1.4404 | 027A6D0500012ML |
1/4” | 64,00 | 50,00 | 22,00 | 30,00 | 1.4404 | 027A6D0500025ML | |
3/8” | 64,00 | 50,00 | 24,00 | 30,00 | 1.4404 | 027A6D0500037ML | |
1/2” | 64,00 | 50,00 | 27,00 | 35,00 | 1.4404 | 027A6D0500050ML | |
3/4” | 64,00 | 50,00 | 31,00 | 35,00 | 1.4404 | 027A6D0500075ML | |
1” | 64,00 | 50,00 | 47,00 | 35,00 | 1.4404 | 027A6D0500100ML | |
1.1/4” | 64,00 | 50,00 | 47,00 | 35,00 | 1.4404 | 027A6D0500125ML | |
1.1/2” | 64,00 | 50,00 | 54,00 | 35,00 | 1.4404 | 027A6D0500150ML | |
2” | 64,00 | 50,00 | 61,00 | 45,00 | 1.4404 | 027A6D0500200ML |
ISO 1127
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
DN 8 | 1/8” | 34,00 | 10,30 | 19,00 | 28,00 | 1.4404 | 027A6I0080012ML |
1/4” | 34,00 | 10,30 | 19,00 | 28,00 | 1.4404 | 027A6I0080025ML | |
3/8” | 34,00 | 10,30 | 30,00 | 35,00 | 1.4404 | 027A6I0080037ML | |
1/2” | 34,00 | 10,30 | 30,00 | 35,00 | 1.4404 | 027A6I0080050ML | |
DN 10 | 1/8” | 34,00 | 14,00 | 19,00 | 28,00 | 1.4404 | 027A6I0100012ML |
1/4” | 34,00 | 14,00 | 19,00 | 28,00 | 1.4404 | 027A6I0100025ML | |
3/8” | 34,00 | 14,00 | 30,00 | 35,00 | 1.4404 | 027A6I0100037ML | |
1/2” | 34,00 | 14,00 | 30,00 | 35,00 | 1.4404 | 027A6I0100050ML | |
3/4” | 34,00 | 14,00 | 30,00 | 35,00 | 1.4404 | 027A6I0100075ML | |
1” | 34,00 | 14,00 | 37,00 | 35,00 | 1.4404 | 027A6I0100100ML | |
DN 15 | 1/8” | 34,00 | 18,10 | 19,00 | 28,00 | 1.4404 | 027A6I0150012ML |
1/4” | 34,00 | 18,10 | 19,00 | 28,00 | 1.4404 | 027A6I0150025ML | |
3/8” | 34,00 | 18,10 | 30,00 | 35,00 | 1.4404 | 027A6I0150037ML | |
1/2” | 34,00 | 18,10 | 30,00 | 35,00 | 1.4404 | 027A6I0150050ML | |
3/4” | 34,00 | 18,10 | 30,00 | 35,00 | 1.4404 | 027A6I0150075ML | |
1” | 34,00 | 18,10 | 37,00 | 35,00 | 1.4404 | 027A6I0150100ML | |
DN 20 | 1/8” | 50,50 | 23,70 | 22,00 | 28,00 | 1.4404 | 027A6I0200012ML |
1/4” | 50,50 | 23,70 | 22,00 | 28,00 | 1.4404 | 027A6I0200025ML | |
3/8” | 50,50 | 23,70 | 24,00 | 28,00 | 1.4404 | 027A6I0200037ML | |
1/2” | 50,50 | 23,70 | 27,00 | 28,00 | 1.4404 | 027A6I0200050ML | |
3/4” | 50,50 | 23,70 | 31,00 | 28,00 | 1.4404 | 027A6I0200075ML | |
1” | 50,50 | 23,70 | 36,00 | 28,00 | 1.4404 | 027A6I0200100ML | |
DN 25 | 1/8” | 50,50 | 29,70 | 22,00 | 28,00 | 1.4404 | 027A6I0250012ML |
1/4” | 50,50 | 29,70 | 22,00 | 28,00 | 1.4404 | 027A6I0250025ML | |
3/8” | 50,50 | 29,70 | 24,00 | 28,00 | 1.4404 | 027A6I0250037ML | |
1/2” | 50,50 | 29,70 | 27,00 | 28,00 | 1.4404 | 027A6I0250050ML | |
3/4” | 50,50 | 29,70 | 31,00 | 28,00 | 1.4404 | 027A6I0250075ML | |
1” | 50,50 | 29,70 | 36,00 | 28,00 | 1.4404 | 027A6I0250100ML | |
DN 32 | 1/8” | 50,50 | 38,40 | 22,00 | 28,00 | 1.4404 | 027A6I0320012ML |
1/4” | 50,50 | 38,40 | 22,00 | 28,00 | 1.4404 | 027A6I0320025ML | |
3/8” | 50,50 | 38,40 | 24,00 | 28,00 | 1.4404 | 027A6I0320037ML | |
1/2” | 50,50 | 38,40 | 27,00 | 28,00 | 1.4404 | 027A6I0320050ML | |
3/4” | 50,50 | 38,40 | 31,00 | 28,00 | 1.4404 | 027A6I0320075ML | |
1” | 50,50 | 38,40 | 36,00 | 28,00 | 1.4404 | 027A6I0320100ML | |
1.1/4” | 50,50 | 38,40 | 46,00 | 35,00 | 1.4404 | 027A6I0320125ML | |
1.1/2” | 50,50 | 38,40 | 55,00 | 40,00 | 1.4404 | 027A6I0320150ML | |
DN 40 | 1/8” | 64,00 | 44,30 | 22,00 | 30,00 | 1.4404 | 027A6I0400012ML |
1/4” | 64,00 | 44,30 | 22,00 | 30,00 | 1.4404 | 027A6I0400025ML | |
3/8” | 64,00 | 44,30 | 24,00 | 30,00 | 1.4404 | 027A6I0400037ML | |
1/2” | 64,00 | 44,30 | 27,00 | 35,00 | 1.4404 | 027A6I0400050ML | |
3/4” | 64,00 | 44,30 | 31,00 | 35,00 | 1.4404 | 027A6I0400075ML | |
1” | 64,00 | 44,30 | 47,00 | 35,00 | 1.4404 | 027A6I0400100ML | |
1.1/4” | 64,00 | 44,30 | 47,00 | 35,00 | 1.4404 | 027A6I0400125ML | |
1.1/2” | 64,00 | 44,30 | 54,00 | 35,00 | 1.4404 | 027A6I0400150ML | |
2” | 64,00 | 44,30 | 61,00 | 45,00 | 1.4404 | 027A6I0400200ML |
ART. 027/B BSPT FEMALE threaded
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 Flange design According to ASME-BPE
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
1/2” | 1/8” | 25,00 | 9,40 | 14,00 | 28,00 | 1.4404 | 027B600500012ML |
1/4” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027B600500025ML | |
3/8” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027B600500037ML | |
1/2” | 25,00 | 9,40 | 22,00 | 35,00 | 1.4404 | 027B600500050ML | |
3/4” | 1/8” | 25,00 | 15,75 | 14,00 | 28,00 | 1.4404 | 027B600750012ML |
1/4” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027B600750025ML | |
3/8” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027B600750037ML | |
1/2” | 25,00 | 15,75 | 22,00 | 38,00 | 1.4404 | 027B600750050ML | |
1” | 1/8” | 50,50 | 22,10 | 14,00 | 28,00 | 1.4404 | 027B601000012ML |
1/4” | 50,50 | 22,10 | 22,00 | 28,00 | 1.4404 | 027B601000025ML | |
3/8” | 50,50 | 22,10 | 24,00 | 28,00 | 1.4404 | 027B601000037ML | |
1/2” | 50,50 | 22,10 | 27,00 | 28,00 | 1.4404 | 027B601000050ML | |
3/4” | 50,50 | 22,10 | 31,00 | 28,00 | 1.4404 | 027B601000075ML | |
1” | 50,50 | 22,10 | 36,00 | 28,00 | 1.4404 | 027B601000100ML | |
1.1/2” | 1/8” | 50,50 | 22,10 | 14,00 | 28,00 | 1.4404 | 027B601500012ML |
1/4” | 50,50 | 34,80 | 22,00 | 28,00 | 1.4404 | 027B601500025ML | |
3/8” | 50,50 | 34,80 | 24,00 | 28,00 | 1.4404 | 027B601500037ML | |
1/2” | 50,50 | 34,80 | 27,00 | 28,00 | 1.4404 | 027B601500050ML | |
3/4” | 50,50 | 34,80 | 31,00 | 28,00 | 1.4404 | 027B601500075ML | |
1” | 50,50 | 34,80 | 36,00 | 28,00 | 1.4404 | 027B601500100ML | |
1.1/4” | 50,50 | 34,80 | 46,00 | 35,00 | 1.4404 | 027B601500125ML | |
1.1/2” | 50,50 | 34,80 | 60,00 | 40,00 | 1.4404 | 027B601500150ML | |
2” | 3/4” | 64,00 | 47,50 | 31,00 | 30,00 | 1.4404 | 027B602000075ML |
1” | 64,00 | 47,50 | 36,00 | 35,00 | 1.4404 | 027B602000100ML | |
1.1/4” | 64,00 | 47,50 | 60,00 | 35,00 | 1.4404 | 027B602000125ML | |
1.1/2” | 64,00 | 47,50 | 60,00 | 35,00 | 1.4404 | 027B602000150ML | |
2.1/2” | 3/4” | 77,40 | 60,20 | 31,00 | 30,00 | 1.4404 | 027B602500075ML |
1” | 77,40 | 60,20 | 36,00 | 35,00 | 1.4404 | 027B602500100ML | |
1.1/4” | 77,40 | 60,20 | 46,00 | 35,00 | 1.4404 | 027B602500125ML | |
1.1/2” | 77,40 | 60,20 | 60,00 | 35,00 | 1.4404 | 027B602500150ML | |
4” | 3” | 90,90 | 72,80 | 60,00 | 35,00 | 1.4404 | 027B604000300ML |
4” | 90,90 | 72,80 | 60,00 | 35,00 | 1.4404 | 027B604000400ML |
DIN 32676
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
DN 10 | 1/8” | 34,00 | 10,00 | 19,00 | 28,00 | 1.4404 | 027B6D0100012ML |
1/4” | 34,00 | 10,00 | 19,00 | 28,00 | 1.4404 | 027B6D0100025ML | |
3/8” | 34,00 | 10,00 | 19,00 | 28,00 | 1.4404 | 027B6D0100037ML | |
1/2” | 34,00 | 10,00 | 30,00 | 38,00 | 1.4404 | 027B6D0100050ML | |
DN 15 | 1/8” | 34,00 | 16,00 | 19,00 | 28,00 | 1.4404 | 027B6D0150012ML |
1/4” | 34,00 | 16,00 | 19,00 | 28,00 | 1.4404 | 027B6D0150025ML | |
3/8” | 34,00 | 16,00 | 19,00 | 28,00 | 1.4404 | 027B6D0150037ML | |
1/2” | 34,00 | 16,00 | 30,00 | 38,00 | 1.4404 | 027B6D0150050ML | |
DN 20 | 1/8” | 34,00 | 20,00 | 19,00 | 28,00 | 1.4404 | 027B6D0200012ML |
1/4” | 34,00 | 20,00 | 19,00 | 28,00 | 1.4404 | 027B6D0200025ML | |
3/8” | 34,00 | 20,00 | 19,00 | 28,00 | 1.4404 | 027B6D0200037ML | |
1/2” | 34,00 | 20,00 | 30,00 | 38,00 | 1.4404 | 027B6D0200050ML | |
DN 25 | 1/8” | 50,50 | 26,00 | 14,00 | 28,00 | 1.4404 | 027B6D0250012ML |
1/4” | 50,50 | 26,00 | 22,00 | 28,00 | 1.4404 | 027B6D0250025ML | |
3/8” | 50,50 | 26,00 | 24,00 | 28,00 | 1.4404 | 027B6D0250037ML | |
1/2” | 50,50 | 26,00 | 27,00 | 28,00 | 1.4404 | 027B6D0250050ML | |
3/4” | 50,50 | 26,00 | 31,00 | 28,00 | 1.4404 | 027B6D0250075ML | |
1” | 50,50 | 26,00 | 36,00 | 28,00 | 1.4404 | 027B6D0250100ML | |
DN 32 | 1/8” | 50,50 | 32,00 | 14,00 | 28,00 | 1.4404 | 027B6D0320012ML |
1/4” | 50,50 | 32,00 | 22,00 | 28,00 | 1.4404 | 027B6D0320025ML | |
3/8” | 50,50 | 32,00 | 24,00 | 28,00 | 1.4404 | 027B6D0320037ML | |
1/2” | 50,50 | 32,00 | 27,00 | 28,00 | 1.4404 | 027B6D0320050ML | |
3/4” | 50,50 | 32,00 | 31,00 | 28,00 | 1.4404 | 027B6D0320075ML | |
1” | 50,50 | 32,00 | 36,00 | 28,00 | 1.4404 | 027B6D0320100ML | |
1.1/4” | 50,50 | 32,00 | 46,00 | 35,00 | 1.4404 | 027B6D0320125ML | |
1.1/2” | 50,50 | 32,00 | 60,00 | 40,00 | 1.4404 | 027B6D0320150ML | |
DN 40 | 1/8” | 50,50 | 38,00 | 14,00 | 28,00 | 1.4404 | 027B6D0400012ML |
1/4” | 50,50 | 38,00 | 22,00 | 28,00 | 1.4404 | 027B6D0400025ML | |
3/8” | 50,50 | 38,00 | 24,00 | 28,00 | 1.4404 | 027B6D0400037ML | |
1/2” | 50,50 | 38,00 | 27,00 | 28,00 | 1.4404 | 027B6D0400050ML | |
3/4” | 50,50 | 38,00 | 31,00 | 28,00 | 1.4404 | 027B6D0400075ML | |
1” | 50,50 | 38,00 | 36,00 | 28,00 | 1.4404 | 027B6D0400100ML | |
1.1/4” | 50,50 | 38,00 | 46,00 | 35,00 | 1.4404 | 027B6D0400125ML | |
1.1/2” | 50,50 | 38,00 | 60,00 | 40,00 | 1.4404 | 027B6D0400150ML | |
DN 50 | 3/4” | 64,00 | 50,00 | 31,00 | 30,00 | 1.4404 | 027B6D0500075ML |
1” | 64,00 | 50,00 | 36,00 | 35,00 | 1.4404 | 027B6D0500100ML | |
1.1/4” | 64,00 | 50,00 | 60,00 | 35,00 | 1.4404 | 027B6D0500125ML | |
1.1/2” | 64,00 | 50,00 | 60,00 | 35,00 | 1.4404 | 027B6D0500150ML |
ISO 1127
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
DN 8 | 1/8” | 34,00 | 10,30 | 19,00 | 28,00 | 1.4404 | 027B6I0080012ML |
1/4” | 34,00 | 10,30 | 19,00 | 28,00 | 1.4404 | 027B6I0080025ML | |
3/8” | 34,00 | 10,30 | 19,00 | 28,00 | 1.4404 | 027B6I0080037ML | |
1/2” | 34,00 | 10,30 | 30,00 | 38,00 | 1.4404 | 027B6I0080050ML | |
DN 10 | 1/8” | 34,00 | 14,00 | 19,00 | 28,00 | 1.4404 | 027B6I0100012ML |
1/4” | 34,00 | 14,00 | 19,00 | 28,00 | 1.4404 | 027B6I0100025ML | |
3/8” | 34,00 | 14,00 | 19,00 | 28,00 | 1.4404 | 027B6I0100037ML | |
1/2” | 34,00 | 14,00 | 30,00 | 38,00 | 1.4404 | 027B6I0100050ML | |
DN 15 | 1/8” | 34,00 | 18,10 | 19,00 | 28,00 | 1.4404 | 027B6I0150012ML |
1/4” | 34,00 | 18,10 | 19,00 | 28,00 | 1.4404 | 027B6I0150025ML | |
3/8” | 34,00 | 18,10 | 19,00 | 28,00 | 1.4404 | 027B6I0150037ML | |
1/2” | 34,00 | 18,10 | 30,00 | 38,00 | 1.4404 | 027B6I0150050ML | |
DN 20 | 1/8” | 50,50 | 23,70 | 14,00 | 28,00 | 1.4404 | 027B6I0200012ML |
1/4” | 50,50 | 23,70 | 22,00 | 28,00 | 1.4404 | 027B6I0200025ML | |
3/8” | 50,50 | 23,70 | 24,00 | 28,00 | 1.4404 | 027B6I0200037ML | |
1/2” | 50,50 | 23,70 | 27,00 | 28,00 | 1.4404 | 027B6I0200050ML | |
3/4” | 50,50 | 23,70 | 31,00 | 28,00 | 1.4404 | 027B6I0200075ML | |
1” | 50,50 | 23,70 | 36,00 | 28,00 | 1.4404 | 027B6I0200100ML | |
DN 25 | 1/8” | 50,50 | 29,70 | 14,00 | 28,00 | 1.4404 | 027B6I0250012ML |
1/4” | 50,50 | 29,70 | 22,00 | 28,00 | 1.4404 | 027B6I0250025ML | |
3/8” | 50,50 | 29,70 | 24,00 | 28,00 | 1.4404 | 027B6I0250037ML | |
1/2” | 50,50 | 29,70 | 27,00 | 28,00 | 1.4404 | 027B6I0250050ML | |
3/4” | 50,50 | 29,70 | 31,00 | 28,00 | 1.4404 | 027B6I0250075ML | |
1” | 50,50 | 29,70 | 36,00 | 28,00 | 1.4404 | 027B6I0250100ML | |
1.1/4” | 50,50 | 29,70 | 46,00 | 35,00 | 1.4404 | 027B6I0250125ML | |
1.1/2” | 50,50 | 29,70 | 60,00 | 40,00 | 1.4404 | 027B6I0250150ML | |
DN 32 | 1/8” | 50,50 | 38,40 | 14,00 | 28,00 | 1.4404 | 027B6I0320012ML |
1/4” | 50,50 | 38,40 | 22,00 | 28,00 | 1.4404 | 027B6I0320025ML | |
3/8” | 50,50 | 38,40 | 24,00 | 28,00 | 1.4404 | 027B6I0320037ML | |
1/2” | 50,50 | 38,40 | 27,00 | 28,00 | 1.4404 | 027B6I0320050ML | |
3/4” | 50,50 | 38,40 | 31,00 | 28,00 | 1.4404 | 027B6I0320075ML | |
1” | 50,50 | 38,40 | 36,00 | 28,00 | 1.4404 | 027B6I0320100ML | |
1.1/4” | 50,50 | 38,40 | 46,00 | 35,00 | 1.4404 | 027B6I0320125ML | |
1.1/2” | 50,50 | 38,40 | 60,00 | 40,00 | 1.4404 | 027B6I0320150ML | |
DN 40 | 3/4” | 64,00 | 44,30 | 31,00 | 30,00 | 1.4404 | 027B6I0400075ML |
1” | 64,00 | 44,30 | 36,00 | 35,00 | 1.4404 | 027B6I0400100ML | |
1.1/4” | 64,00 | 44,30 | 60,00 | 35,00 | 1.4404 | 027B6I0400125ML | |
1.1/2” | 64,00 | 44,30 | 60,00 | 45,00 | 1.4404 | 027B6I0400150ML |
ART. 027/C NPT FEMALE threaded
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 Flange design According to ASME-BPE
Size | T | Ø A | Ø Di | CH | L | Material | Code |
---|---|---|---|---|---|---|---|
1/2” | 1/8” | 25,00 | 9,40 | 14,00 | 28,00 | 1.4404 | 027C600500012ML |
1/4” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027C600500025ML | |
3/8” | 25,00 | 9,40 | 22,00 | 28,00 | 1.4404 | 027C600500037ML | |
1/2” | 25,00 | 9,40 | 22,00 | 35,00 | 1.4404 | 027C600500050ML | |
3/4” | 1/8” | 25,00 | 15,75 | 14,00 | 28,00 | 1.4404 | 027C600750012ML |
1/4” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027C600750025ML | |
3/8” | 25,00 | 15,75 | 22,00 | 28,00 | 1.4404 | 027C600750037ML | |
1/2” | 25,00 | 15,75 | 22,00 | 38,00 | 1.4404 | 027C600750050ML | |
1” | 1/8” | 50,50 | 22,10 | 14,00 | 28,00 | 1.4404 | 027C601000012ML |
1/4” | 50,50 | 22,10 | 22,00 | 28,00 | 1.4404 | 027C601000025ML | |
3/8” | 50,50 | 22,10 | 24,00 | 28,00 | 1.4404 | 027C601000037ML | |
1/2” | 50,50 | 22,10 | 27,00 | 28,00 | 1.4404 | 027C601000050ML | |
3/4” | 50,50 | 22,10 | 31,00 | 28,00 | 1.4404 | 027C601000075ML | |
1” | 50,50 | 22,10 | 36,00 | 28,00 | 1.4404 | 027C601000100ML | |
1.1/2” | 1/8” | 50,50 | 22,10 | 14,00 | 28,00 | 1.4404 | 027C601500012ML |
1/4” | 50,50 | 34,80 | 22,00 | 28,00 | 1.4404 | 027C601500025ML | |
3/8” | 50,50 | 34,80 | 24,00 | 28,00 | 1.4404 | 027C601500037ML | |
1/2” | 50,50 | 34,80 | 27,00 | 28,00 | 1.4404 | 027C601500050ML | |
3/4” | 50,50 | 34,80 | 31,00 | 28,00 | 1.4404 | 027C601500075ML | |
1” | 50,50 | 34,80 | 36,00 | 28,00 | 1.4404 | 027C601500100ML | |
1.1/4” | 50,50 | 34,80 | 46,00 | 35,00 | 1.4404 | 027C601500125ML | |
1.1/2” | 50,50 | 34,80 | 60,00 | 40,00 | 1.4404 | 027C601500150ML | |
2” | 3/4” | 64,00 | 47,50 | 31,00 | 30,00 | 1.4404 | 027C602000075ML |
1” | 64,00 | 47,50 | 36,00 | 35,00 | 1.4404 | 027C602000100ML | |
1.1/4” | 64,00 | 47,50 | 60,00 | 35,00 | 1.4404 | 027C602000125ML | |
1.1/2” | 64,00 | 47,50 | 60,00 | 35,00 | 1.4404 | 027C602000150ML | |
2.1/2” | 3/4” | 77,40 | 60,20 | 31,00 | 30,00 | 1.4404 | 027C602500075ML |
1” | 77,40 | 60,20 | 36,00 | 35,00 | 1.4404 | 027C602500100ML | |
1.1/4” | 77,40 | 60,20 | 46,00 | 35,00 | 1.4404 | 027C602500125ML | |
1.1/2” | 77,40 | 60,20 | 60,00 | 35,00 | 1.4404 | 027C602500150ML | |
4” | 3” | 90,90 | 72,80 | 60,00 | 35,00 | 1.4404 | 027C604000300ML |
4” | 90,90 | 72,80 | 60,00 | 35,00 | 1.4404 | 027C604000400ML |
DIN 32676
