SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
ART. 110/A Extra long ferrule
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/4” | 25,00 | 6,35 | 4,57 | 44,50 | 1.4435-BN2 | SF-1 | 110A50025SF1 |
SF-4 | 110A50025SF4 | ||||||
3/8” | 25,00 | 9,53 | 7,75 | 44,50 | 1.4435-BN2 | SF-1 | 110A50037SF1 |
SF-4 | 110A50037SF4 | ||||||
1/2” | 25,00 | 12,70 | 9,40 | 44,50 | 1.4435-BN2 | SF-1 | 110A50050SF1 |
SF-4 | 110A50050SF4 | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 44,50 | 1.4435-BN2 | SF-1 | 110A50075SF1 |
SF-4 | 110A50075SF4 | ||||||
1” | 50,50 | 25,40 | 22,10 | 44,50 | 1.4435-BN2 | SF-1 | 110A50100SF1 |
SF-4 | 110A50100SF4 | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 44,50 | 1.4435-BN2 | SF-1 | 110A50150SF1 |
SF-4 | 110A50150SF4 | ||||||
2” | 64,00 | 50,80 | 47,50 | 57,20 | 1.4435-BN2 | SF-1 | 110A50200SF1 |
SF-4 | 110A50200SF4 | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 57,20 | 1.4435-BN2 | SF-1 | 110A50250SF1 |
SF-4 | 110A50250SF4 | ||||||
3” | 90,90 | 76,20 | 72,90 | 57,20 | 1.4435-BN2 | SF-1 | 110A50300SF1 |
SF-4 | 110A50300SF4 | ||||||
4” | 118,90 | 101,60 | 97,39 | 57,20 | 1.4435-BN2 | SF-1 | 110A50400SF1 |
SF-4 | 110A50400SF4 | ||||||
6” | 166,90 | 152,40 | 146,86 | 76,20 | 1.4435-BN2 | SF-1 | 110A50600SF1 |
SF-4 | 110A50600SF4 |
ART. 110/B Long ferrule
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/4” | 25,00 | 6,35 | 4,57 | 28,70 | 1.4435-BN2 | SF-1 | 110B50025SF1 |
SF-4 | 110B50025SF4 | ||||||
3/8” | 25,00 | 9,53 | 7,75 | 28,70 | 1.4435-BN2 | SF-1 | 110B50037SF1 |
SF-4 | 110B50037SF4 | ||||||
1/2” | 25,00 | 12,70 | 9,40 | 28,70 | 1.4435-BN2 | SF-1 | 110B50050SF1 |
SF-4 | 110B50050SF4 | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 28,70 | 1.4435-BN2 | SF-1 | 110B50075SF1 |
SF-4 | 110B50075SF4 | ||||||
1” | 50,50 | 25,40 | 22,10 | 28,70 | 1.4435-BN2 | SF-1 | 110B50100SF1 |
SF-4 | 110B50100SF4 | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 28,70 | 1.4435-BN2 | SF-1 | 110B50150SF1 |
SF-4 | 110B50150SF4 | ||||||
2” | 64,00 | 50,80 | 47,50 | 28,70 | 1.4435-BN2 | SF-1 | 110B50200SF1 |
SF-4 | 110B50200SF4 | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 28,70 | 1.4435-BN2 | SF-1 | 110B50250SF1 |
SF-4 | 110B50250SF4 | ||||||
3” | 90,90 | 76,20 | 72,90 | 28,70 | 1.4435-BN2 | SF-1 | 110B50300SF1 |
SF-4 | 110B50300SF4 | ||||||
4” | 118,90 | 101,60 | 97,39 | 28,70 | 1.4435-BN2 | SF-1 | 110B50400SF1 |
SF-4 | 110B50400SF4 | ||||||
6” | 166,90 | 152,40 | 146,86 | 38,10 | 1.4435-BN2 | SF-1 | 110B50600SF1 |
SF-4 | 110B50600SF4 |
ART. 110/C Short ferrule
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
ASTM A270 Flange Design according to ASME-BPE
Size | A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/4” | 25,00 | 6,35 | 4,57 | 12,70 | 1.4435-BN2 | SF-1 | 110C50025SF1 |
SF-4 | 110C50025SF4 | ||||||
3/8” | 25,00 | 9,53 | 7,75 | 12,70 | 1.4435-BN2 | SF-1 | 110C50037SF1 |
SF-4 | 110C50037SF4 | ||||||
1/2” | 25,00 | 12,70 | 9,40 | 12,70 | 1.4435-BN2 | SF-1 | 110C50050SF1 |
SF-4 | 110C50050SF4 | ||||||
3/4” | 25,00 | 19,05 | 15,75 | 12,70 | 1.4435-BN2 | SF-1 | 110C50075SF1 |
SF-4 | 110C50075SF4 | ||||||
1” | 50,50 | 25,40 | 22,10 | 12,70 | 1.4435-BN2 | SF-1 | 110C50100SF1 |
SF-4 | 110C50100SF4 | ||||||
1.1/2” | 50,50 | 38,10 | 34,80 | 12,70 | 1.4435-BN2 | SF-1 | 110C50150SF1 |
SF-4 | 110C50150SF4 | ||||||
2” | 64,00 | 50,80 | 47,50 | 12,70 | 1.4435-BN2 | SF-1 | 110C50200SF1 |
SF-4 | 110C50200SF4 | ||||||
2.1/2” | 77,40 | 63,50 | 60,20 | 12,70 | 1.4435-BN2 | SF-1 | 110C50250SF1 |
SF-4 | 110C50250SF4 | ||||||
3” | 90,90 | 76,20 | 72,90 | 12,70 | 1.4435-BN2 | SF-1 | 110C50300SF1 |
SF-4 | 110C50300SF4 | ||||||
4” | 118,90 | 101,60 | 97,39 | 15,90 | 1.4435-BN2 | SF-1 | 110C50400SF1 |
SF-4 | 110C50400SF4 | ||||||
6” | 166,90 | 152,40 | 146,86 | 19,10 | 1.4435-BN2 | SF-1 | 110C50600SF1 |
SF-4 | 110C50600SF4 |