ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ART. 040 ASTM A270
Ø A1 | Ø A2 | Ø D1 | Ø D2 | L | Material | Code |
---|---|---|---|---|---|---|
3/4" (25,00) | ASTM A270 1/2" (25,00) | 15,75 | 9,40 | 40,00 | 1.4404 | 040600750050ML |
1" (50,50) | ASTM A270 1/2" (25,00) | 22,10 | 9,40 | 40,00 | 1.4404 | 040601000050ML |
ASTM A270 3/4" (25,00) | 22,10 | 15,75 | 40,00 | 1.4404 | 040601000075ML | |
DIN DN10 (34,00) | 22,10 | 10,00 | 40,00 | 1.4404 | 04060100D010ML | |
DIN DN15 (34,00) | 22,10 | 16,00 | 40,00 | 1.4404 | 04060100D015ML | |
DIN DN20 (34,00) | 22,10 | 20,00 | 40,00 | 1.4404 | 04060100D020ML | |
ISO DN8 (34,00) | 22,10 | 10,30 | 40,00 | 1.4404 | 04060100I008ML | |
ISO DN10 (34,00) | 22,10 | 14,00 | 40,00 | 1.4404 | 04060100I010ML | |
ISO DN15 (34,00) | 22,10 | 18,10 | 40,00 | 1.4404 | 04060100I015ML | |
1.1/2” (50,50) | ASTM A270 1/2" (25,00) | 34,80 | 9,40 | 40,00 | 1.4404 | 040601500050ML |
ASTM A270 3/4" (25,00) | 34,80 | 15,75 | 40,00 | 1.4404 | 040601500075ML | |
ASTM A270 1" (50,50) | 34,80 | 22,10 | 40,00 | 1.4404 | 040601500100ML | |
DIN DN10 (34,00) | 34,80 | 10,00 | 40,00 | 1.4404 | 04060150D010ML | |
DIN DN15 (34,00) | 34,80 | 16,00 | 40,00 | 1.4404 | 04060150D015ML | |
DIN DN20 (34,00) | 34,80 | 20,00 | 40,00 | 1.4404 | 04060150D020ML | |
DIN DN25 (50,50) | 34,80 | 26,00 | 40,00 | 1.4404 | 04060150D025ML | |
DIN DN32 (50,50) | 34,80 | 32,00 | 40,00 | 1.4404 | 04060150D032ML | |
ISO DN8 (34,00) | 34,80 | 10,30 | 40,00 | 1.4404 | 04060150I008ML | |
ISO DN10 (34,00) | 34,80 | 14,00 | 40,00 | 1.4404 | 04060150I010ML | |
ISO DN15 (34,00) | 34,80 | 18,10 | 40,00 | 1.4404 | 04060150I015ML | |
ISO DN20 (50,50) | 34,80 | 23,70 | 40,00 | 1.4404 | 04060150I020ML | |
ISO DN25 (50,50) | 34,80 | 29,70 | 40,00 | 1.4404 | 04060150I025ML | |
2” (64,00) | ASTM A270 1/2" (25,00) | 47,50 | 9,40 | 40,00 | 1.4404 | 040602000050ML |
ASTM A270 3/4" (25,00) | 47,50 | 15,75 | 40,00 | 1.4404 | 040602000075ML | |
ASTM A270 1" (50,50) | 47,50 | 22,10 | 40,00 | 1.4404 | 040602000100ML | |
ASTM A270 1.1/2" (50,50) | 47,50 | 34,80 | 40,00 | 1.4404 | 040602000150ML | |
DIN DN10 (34,00) | 47,50 | 10,00 | 40,00 | 1.4404 | 04060200D010ML | |
DIN DN15 (34,00) | 47,50 | 16,00 | 40,00 | 1.4404 | 04060200D015ML | |
DIN DN20 (34,00) | 47,50 | 20,00 | 40,00 | 1.4404 | 04060200D020ML | |
DIN DN25 (50,50) | 47,50 | 26,00 | 40,00 | 1.4404 | 04060200D025ML | |
DIN DN32 (50,50) | 47,50 | 32,00 | 40,00 | 1.4404 | 04060200D032ML | |
DIN DN40 (50,50) | 47,50 | 38,00 | 40,00 | 1.4404 | 04060200D040ML | |
ISO DN8 (34,00) | 47,50 | 10,30 | 40,00 | 1.4404 | 04060200I008ML | |
ISO DN10 (34,00) | 47,50 | 14,00 | 40,00 | 1.4404 | 04060200I010ML | |
ISO DN15 (34,00) | 47,50 | 18,10 | 40,00 | 1.4404 | 04060200I015ML | |
ISO DN20 (50,50) | 47,50 | 23,70 | 40,00 | 1.4404 | 04060200I020ML | |
ISO DN25 (50,50) | 47,50 | 29,70 | 40,00 | 1.4404 | 04060200I025ML | |
ISO DN32 (50,50) | 47,50 | 38,40 | 40,00 | 1.4404 | 04060200I032ML | |
ISO DN40 (50,50) | 47,50 | 44,30 | 40,00 | 1.4404 | 04060200I040ML |
ART. 040 DIN 32676
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Ø A1 | Ø A2 | Ø D1 | Ø D2 | L | Material | Code |
---|---|---|---|---|---|---|
DN15 (34,00) | DIN DN10 (34,00) | 16,00 | 10,00 | 40,00 | 1.4404 | 0406D015D010ML |
ASTM A270 1/2" (25,00) | 16,00 | 9,40 | 40,00 | 1.4404 | 0406D0150050ML | |
ASTM A270 3/4" (25,00) | 16,00 | 15,75 | 40,00 | 1.4404 | 0406D0150075ML | |
ISO DN8 (34,00) | 16,00 | 10,30 | 40,00 | 1.4404 | 0406D015I008ML | |
ISO DN10 (34,00) | 16,00 | 14,00 | 40,00 | 1.4404 | 0406D015I010ML | |
DN20 (34,00) | DIN DN10 (34,00) | 20,00 | 10,00 | 40,00 | 1.4404 | 0406D020D010ML |
DIN DN15 (34,00) | 20,00 | 16,00 | 40,00 | 1.4404 | 0406D020D015ML | |
ASTM A270 1/2" (25,00) | 20,00 | 9,40 | 40,00 | 1.4404 | 0406D0200050ML | |
ASTM A270 3/4" (25,00) | 20,00 | 15,75 | 40,00 | 1.4404 | 0406D0200075ML | |
ISO DN8 (34,00) | 20,00 | 10,30 | 40,00 | 1.4404 | 0406D020I008ML | |
ISO DN10 (34,00) | 20,00 | 14,00 | 40,00 | 1.4404 | 0406D020I010ML | |
ISO DN15 (34,00) | 20,00 | 18,10 | 40,00 | 1.4404 | 0406D020I015ML | |
DN25 (50,50) | DIN DN10 (34,00) | 26,00 | 10,00 | 40,00 | 1.4404 | 0406D025D010ML |
DIN DN15 (34,00) | 26,00 | 16,00 | 40,00 | 1.4404 | 0406D025D015ML | |
DIN DN20 (34,00) | 26,00 | 20,00 | 40,00 | 1.4404 | 0406D025D020ML | |
ASTM A270 1/2" (25,00) | 26,00 | 9,40 | 40,00 | 1.4404 | 0406D0250050ML | |
ASTM A270 3/4" (25,00) | 26,00 | 15,75 | 40,00 | 1.4404 | 0406D0250075ML | |
ASTM A270 1" (50,50) | 26,00 | 22,10 | 40,00 | 1.4404 | 0406D0250100ML | |
ISO DN8 (34,00) | 26,00 | 10,30 | 40,00 | 1.4404 | 0406D025I008ML | |
ISO DN10 (34,00) | 26,00 | 14,00 | 40,00 | 1.4404 | 0406D025I010ML | |
ISO DN15 (34,00) | 26,00 | 18,10 | 40,00 | 1.4404 | 0406D025I015ML | |
ISO DN20 (50,50) | 26,00 | 23,70 | 40,00 | 1.4404 | 0406D025I020ML | |
DN32 (50,50) | DIN DN10 (34,00) | 32,00 | 10,00 | 40,00 | 1.4404 | 0406D032D010ML |
DIN DN15 (34,00) | 32,00 | 16,00 | 40,00 | 1.4404 | 0406D032D015ML | |
DIN DN20 (34,00) | 32,00 | 20,00 | 40,00 | 1.4404 | 0406D032D020ML | |
DIN DN25 (50,50) | 32,00 | 26,00 | 40,00 | 1.4404 | 0406D032D025ML | |
ASTM A270 1/2" (25,00) | 32,00 | 9,40 | 40,00 | 1.4404 | 0406D0320050ML | |
ASTM A270 3/4" (25,00) | 32,00 | 15,75 | 40,00 | 1.4404 | 0406D0320075ML | |
ASTM A270 1" (50,50) | 32,00 | 22,10 | 40,00 | 1.4404 | 0406D0320100ML | |
ISO DN8 (34,00) | 32,00 | 10,30 | 40,00 | 1.4404 | 0406D032I008ML | |
ISO DN10 (34,00) | 32,00 | 14,00 | 40,00 | 1.4404 | 0406D032I010ML | |
ISO DN15 (34,00) | 32,00 | 18,10 | 40,00 | 1.4404 | 0406D032I015ML | |
ISO DN20 (50,50) | 32,00 | 23,70 | 40,00 | 1.4404 | 0406D032I020ML | |
ISO DN25 (50,50) | 32,00 | 29,70 | 40,00 | 1.4404 | 0406D032I025ML | |
DN40 (50,50) | DIN DN10 (34,00) | 38,00 | 10,00 | 40,00 | 1.4404 | 0406D040D010ML |
DIN DN15 (34,00) | 38,00 | 16,00 | 40,00 | 1.4404 | 0406D040D015ML | |
DIN DN20 (34,00) | 38,00 | 20,00 | 40,00 | 1.4404 | 0406D040D020ML | |
DIN DN25 (50,50) | 38,00 | 26,00 | 40,00 | 1.4404 | 0406D040D025ML | |
DIN DN32 (50,50) | 38,00 | 32,00 | 40,00 | 1.4404 | 0406D040D032ML | |
ASTM A270 1/2" (25,00) | 38,00 | 9,40 | 40,00 | 1.4404 | 0406D0400050ML | |
ASTM A270 3/4" (25,00) | 38,00 | 15,75 | 40,00 | 1.4404 | 0406D0400075ML | |
ASTM A270 1" (50,50) | 38,00 | 22,10 | 40,00 | 1.4404 | 0406D0400100ML | |
ASTM A270 1.1/2" (50,50) | 38,00 | 34,80 | 40,00 | 1.4404 | 0406D0400150ML | |
ISO DN8 (34,00) | 38,00 | 10,30 | 40,00 | 1.4404 | 0406D040I008ML | |
ISO DN10 (34,00) | 38,00 | 14,00 | 40,00 | 1.4404 | 0406D040I010ML | |
ISO DN15 (34,00) | 38,00 | 18,10 | 40,00 | 1.4404 | 0406D040I015ML | |
ISO DN20 (50,50) | 38,00 | 23,70 | 40,00 | 1.4404 | 0406D040I020ML | |
ISO DN25 (50,50) | 38,00 | 29,70 | 40,00 | 1.4404 | 0406D040I025ML | |
DN50 (64,00) | DIN DN10 (34,00) | 50,00 | 10,00 | 40,00 | 1.4404 | 0406D050D010ML |
DIN DN15 (34,00) | 50,00 | 16,00 | 40,00 | 1.4404 | 0406D050D015ML | |
DIN DN20 (34,00) | 50,00 | 20,00 | 40,00 | 1.4404 | 0406D050D020ML | |
DIN DN25 (50,50) | 50,00 | 26,00 | 40,00 | 1.4404 | 0406D050D025ML | |
DIN DN32 (50,50) | 50,00 | 32,00 | 40,00 | 1.4404 | 0406D050D032ML | |
DIN DN40 (50,50) | 50,00 | 38,00 | 40,00 | 1.4404 | 0406D050D040ML | |
ASTM A270 1/2" (25,00) | 50,00 | 9,40 | 40,00 | 1.4404 | 0406D0500050ML | |
ASTM A270 3/4" (25,00) | 50,00 | 15,75 | 40,00 | 1.4404 | 0406D0500075ML | |
ASTM A270 1" (50,50) | 50,00 | 22,10 | 40,00 | 1.4404 | 0406D0500100ML | |
ASTM A270 1.1/2" (50,50) | 50,00 | 34,80 | 40,00 | 1.4404 | 0406D0500150ML | |
ASTM A270 2" (64,00) | 50,00 | 47,50 | 40,00 | 1.4404 | 0406D0500200ML | |
ISO DN8 (34,00) | 50,00 | 10,30 | 40,00 | 1.4404 | 0406D050I008ML | |
ISO DN10 (34,00) | 50,00 | 14,00 | 40,00 | 1.4404 | 0406D050I010ML | |
ISO DN15 (34,00) | 50,00 | 18,10 | 40,00 | 1.4404 | 0406D050I015ML | |
ISO DN20 (50,50) | 50,00 | 23,70 | 40,00 | 1.4404 | 0406D050I020ML | |
ISO DN25 (50,50) | 50,00 | 29,70 | 40,00 | 1.4404 | 0406D050I025ML | |
ISO DN32 (50,50) | 50,00 | 38,40 | 40,00 | 1.4404 | 0406D050I032ML | |
ISO DN40 (50,50) | 50,00 | 44,30 | 40,00 | 1.4404 | 0406D050I040ML |
ART. 040 ISO 1127
Ø A1 | Ø A2 | Ø D1 | Ø D2 | L | Material | Code |
---|---|---|---|---|---|---|
DN10 (34,00) | ISO DN8 (34,00) | 14,00 | 10,30 | 40,00 | 1.4404 | 0406I010I008ML |
ASTM A270 1/2" (25,00) | 14,00 | 9,40 | 40,00 | 1.4404 | 0406I0100050ML | |
ASTM A270 3/4" (25,00) | 14,00 | 15,75 | 40,00 | 1.4404 | 0406I0100075ML | |
DIN DN10 (34,00) | 14,00 | 10,00 | 40,00 | 1.4404 | 0406I010D010ML | |
DN15 (34,00) | ISO DN8 (34,00) | 18,10 | 10,30 | 40,00 | 1.4404 | 0406I015I008ML |
ISO DN10 (34,00) | 18,10 | 14,00 | 40,00 | 1.4404 | 0406I015I010ML | |
ASTM A270 1/2" (25,00) | 18,10 | 9,40 | 40,00 | 1.4404 | 0406I0150050ML | |
ASTM A270 3/4" (25,00) | 18,10 | 15,75 | 40,00 | 1.4404 | 0406I0150075ML | |
DIN DN10 (34,00) | 18,10 | 10,00 | 40,00 | 1.4404 | 0406I015D010ML | |
DIN DN15 (34,00) | 18,10 | 16,00 | 40,00 | 1.4404 | 0406I015D015ML | |
DN20 (50,50) | ISO DN8 (34,00) | 23,70 | 10,30 | 40,00 | 1.4404 | 0406I020I008ML |
ISO DN10 (34,00) | 23,70 | 14,00 | 40,00 | 1.4404 | 0406I020I010ML | |
ISO DN15 (34,00) | 23,70 | 18,10 | 40,00 | 1.4404 | 0406I020I015ML | |
ASTM A270 1/2" (25,00) | 23,70 | 9,40 | 40,00 | 1.4404 | 0406I0200050ML | |
ASTM A270 3/4" (25,00) | 23,70 | 15,75 | 40,00 | 1.4404 | 0406I0200075ML | |
ASTM A270 1" (50,50) | 23,70 | 22,10 | 40,00 | 1.4404 | 0406I0200100ML | |
DIN DN10 (34,00) | 23,70 | 10,00 | 40,00 | 1.4404 | 0406I020D010ML | |
DIN DN15 (34,00) | 23,70 | 16,00 | 40,00 | 1.4404 | 0406I020D015ML | |
DIN DN20 (34,00) | 23,70 | 20,00 | 40,00 | 1.4404 | 0406I020D020ML | |
DN25 (50,50) | ISO DN8 (34,00) | 29,70 | 10,30 | 40,00 | 1.4404 | 0406I025I008ML |
ISO DN10 (34,00) | 29,70 | 14,00 | 40,00 | 1.4404 | 0406I025I010ML | |
ISO DN15 (34,00) | 29,70 | 18,10 | 40,00 | 1.4404 | 0406I025I015ML | |
ISO DN20 (50,50) | 29,70 | 23,70 | 40,00 | 1.4404 | 0406I025I020ML | |
ASTM A270 1/2" (25,00) | 29,70 | 9,40 | 40,00 | 1.4404 | 0406I0250050ML | |
ASTM A270 3/4" (25,00) | 29,70 | 15,75 | 40,00 | 1.4404 | 0406I0250075ML | |
ASTM A270 1" (50,50) | 29,70 | 22,10 | 40,00 | 1.4404 | 0406I0250100ML | |
DIN DN10 (34,00) | 29,70 | 10,00 | 40,00 | 1.4404 | 0406I025D010ML | |
DIN DN15 (34,00) | 29,70 | 16,00 | 40,00 | 1.4404 | 0406I025D015ML | |
DIN DN20 (34,00) | 29,70 | 20,00 | 40,00 | 1.4404 | 0406I025D020ML | |
DIN DN25 (50,50) | 29,70 | 26,00 | 40,00 | 1.4404 | 0406I025D025ML | |
DN32 (50,50) | ISO DN8 (34,00) | 38,40 | 10,30 | 40,00 | 1.4404 | 0406I032I008ML |
ISO DN10 (34,00) | 38,40 | 14,00 | 40,00 | 1.4404 | 0406I032I010ML | |
ISO DN15 (34,00) | 38,40 | 18,10 | 40,00 | 1.4404 | 0406I032I015ML | |
ISO DN20 (50,50) | 38,40 | 23,70 | 40,00 | 1.4404 | 0406I032I020ML | |
ISO DN25 (50,50) | 38,40 | 29,70 | 40,00 | 1.4404 | 0406I032I025ML | |
ASTM A270 1/2" (25,00) | 38,40 | 9,40 | 40,00 | 1.4404 | 0406I0320050ML | |
ASTM A270 3/4" (25,00) | 38,40 | 15,75 | 40,00 | 1.4404 | 0406I0320075ML | |
ASTM A270 1" (50,50) | 38,40 | 22,10 | 40,00 | 1.4404 | 0406I0320100ML | |
ASTM A270 1.1/2" (50,50) | 38,40 | 34,80 | 40,00 | 1.4404 | 0406I0320150ML | |
DIN DN10 (34,00) | 38,40 | 10,00 | 40,00 | 1.4404 | 0406I032D010ML | |
DIN DN15 (34,00) | 38,40 | 16,00 | 40,00 | 1.4404 | 0406I032D015ML | |
DIN DN20 (34,00) | 38,40 | 20,00 | 40,00 | 1.4404 | 0406I032D020ML | |
DIN DN25 (50,50) | 38,40 | 26,00 | 40,00 | 1.4404 | 0406I032D025ML | |
DIN DN32 (50,50) | 38,40 | 32,00 | 40,00 | 1.4404 | 0406I032D032ML | |
DN40 (64,00) | ISO DN8 (34,00) | 44,30 | 10,30 | 40,00 | 1.4404 | 0406I040I008ML |
ISO DN10 (34,00) | 44,30 | 14,00 | 40,00 | 1.4404 | 0406I040I010ML | |
ISO DN15 (34,00) | 44,30 | 18,10 | 40,00 | 1.4404 | 0406I040I015ML | |
ISO DN20 (50,50) | 44,30 | 23,70 | 40,00 | 1.4404 | 0406I040I020ML | |
ISO DN25 (50,50) | 44,30 | 29,70 | 40,00 | 1.4404 | 0406I040I025ML | |
ISO DN32 (50,50) | 44,30 | 38,40 | 40,00 | 1.4404 | 0406I040I032ML | |
ASTM A270 1/2" (25,00) | 44,30 | 9,40 | 40,00 | 1.4404 | 0406I0400050ML | |
ASTM A270 3/4" (25,00) | 44,30 | 15,75 | 40,00 | 1.4404 | 0406I0400075ML | |
ASTM A270 1" (50,50) | 44,30 | 22,10 | 40,00 | 1.4404 | 0406I0400100ML | |
ASTM A270 1.1/2" (50,50) | 44,30 | 34,80 | 40,00 | 1.4404 | 0406I0400150ML | |
DIN DN10 (34,00) | 44,30 | 10,00 | 40,00 | 1.4404 | 0406I040D010ML | |
DIN DN15 (34,00) | 44,30 | 16,00 | 40,00 | 1.4404 | 0406I040D015ML | |
DIN DN20 (34,00) | 44,30 | 20,00 | 40,00 | 1.4404 | 0406I040D020ML | |
DIN DN25 (50,50) | 44,30 | 26,00 | 40,00 | 1.4404 | 0406I040D025ML | |
DIN DN32 (50,50) | 44,30 | 32,00 | 40,00 | 1.4404 | 0406I040D032ML | |
DIN DN40 (50,50) | 44,30 | 38,00 | 40,00 | 1.4404 | 0406I040D040ML |