ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ART. 028/A Hose Barb
ASTM A270 Flange design according to ASME-BPE
Size | Ø A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 12,70 | 9,40 | 40,00 | 1.4404 | ML | 028A60050ML |
3/4” | 25,00 | 19,05 | 15,75 | 40,00 | 1.4404 | ML | 028A60075ML |
1” | 50,50 | 25,40 | 22,10 | 40,00 | 1.4404 | ML | 028A60100ML |
1.1/2” | 50,50 | 38,10 | 34,80 | 40,00 | 1.4404 | ML | 028A60150ML |
2” | 64,00 | 50,80 | 47,50 | 50,00 | 1.4404 | ML | 028A60200ML |
2.1/2” | 77,50 | 63,50 | 60,20 | 60,00 | 1.4404 | ML | 028A60250ML |
3” | 90,90 | 76,20 | 72,90 | 78,50 | 1.4404 | ML | 028A60300ML |
4” | 118,90 | 101,60 | 97,40 | 86,50 | 1.4404 | ML | 028A60400ML |
DIN 32676 Tri-Clamp
Size | Ø A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
DN 10 | 34,00 | 13,00 | 10,00 | 40,00 | 1.4404 | ML | 028A6D010ML |
DN 15 | 34,00 | 19,00 | 16,00 | 40,00 | 1.4404 | ML | 028A6D015ML |
DN 20 | 34,00 | 23,00 | 20,00 | 40,00 | 1.4404 | ML | 028A6D020ML |
DN 25 | 50,50 | 29,00 | 26,00 | 40,00 | 1.4404 | ML | 028A6D025ML |
DN 32 | 50,50 | 35,00 | 47,50 | 40,00 | 1.4404 | ML | 028A6D032ML |
DN 40 | 50,50 | 41,00 | 60,20 | 40,00 | 1.4404 | ML | 028A6D040ML |
ISO 1127 Tri-Clamp
Size | Ø A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
DN 8 | 34,00 | 13,50 | 10,30 | 40,00 | 1.4404 | ML | 028A6I008ML |
DN 15 | 34,00 | 21,30 | 18,10 | 40,00 | 1.4404 | ML | 028A6I015ML |
DN 20 | 50,50 | 26,90 | 23,70 | 40,00 | 1.4404 | ML | 028A6I020ML |
DN 25 | 50,50 | 33,70 | 29,70 | 40,00 | 1.4404 | ML | 028A6I025ML |
DN 32 | 50,50 | 42,40 | 38,40 | 40,00 | 1.4404 | ML | 028A6I032ML |
ART. 028/B Hose Barb - Flat face
ML
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
ASTM A270 - Flange design according to ASME-BPE
Size | Ø A | Ø De | Ø Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|
1/2” | 25,00 | 6,00 | 3,00 | 40,00 | 1.4404 | ML | 028B6005006ML |
8,00 | 5,00 | 40,00 | 1.4404 | ML | 028B6005008ML | ||
10,00 | 7,00 | 40,00 | 1.4404 | ML | 028B6005010ML | ||
12,00 | 9,50 | 40,00 | 1.4404 | ML | 028B6005012ML | ||
13,70 | 10,00 | 40,00 | 1.4404 | ML | 028B6005013ML | ||
14,00 | 11,00 | 40,00 | 1.4404 | ML | 028B6005014ML | ||
16,00 | 13,00 | 40,00 | 1.4404 | ML | 028B6005016ML | ||
18,00 | 15,00 | 40,00 | 1.4404 | ML | 028B6005018ML | ||
21,30 | 15,75 | 40,00 | 1.4404 | ML | 028B6005021ML | ||
1” | 50,50 | 6,00 | 3,00 | 40,00 | 1.4404 | ML | 028B6010006ML |
8,00 | 5,00 | 40,00 | 1.4404 | ML | 028B6010008ML | ||
10,00 | 7,00 | 40,00 | 1.4404 | ML | 028B6010010ML | ||
12,00 | 9,50 | 40,00 | 1.4404 | ML | 028B6010012ML | ||
13,70 | 10,00 | 40,00 | 1.4404 | ML | 028B6010013ML | ||
14,00 | 11,00 | 40,00 | 1.4404 | ML | 028B6010014ML | ||
16,00 | 13,00 | 40,00 | 1.4404 | ML | 028B6010016ML | ||
18,00 | 15,00 | 40,00 | 1.4404 | ML | 028B6010018ML | ||
21,30 | 18,00 | 40,00 | 1.4404 | ML | 028B6010021ML |