SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
A | Da | B | De | Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|---|
1.1/2" | 34,8 | 22,20 | 12,70 | 9,40 | 127,00 | 1.4435-BN2 | SF-1 | 097A50150012SF1 |
SF-4 | 097A50150012SF4 | |||||||
25,40 | 19,05 | 15,75 | 127,00 | 1.4435-BN2 | SF-1 | 097A50150019SF1 | ||
SF-4 | 097A50150019SF4 | |||||||
28,60 | 25,40 | 22,10 | 127,00 | 1.4435-BN2 | SF-1 | 097A50150025SF1 | ||
SF-4 | 097A50150025SF4 | |||||||
2" | 47,50 | 25,40 | 12,70 | 9,40 | 139,80 | 1.4435-BN2 | SF-1 | 097A50200012SF1 |
SF-4 | 097A50200012SF4 | |||||||
28,60 | 19,05 | 15,75 | 139,80 | 1.4435-BN2 | SF-1 | 097A50200019SF1 | ||
SF-4 | 097A50200019SF4 | |||||||
31,80 | 25,40 | 22,10 | 139,80 | 1.4435-BN2 | SF-1 | 097A50200025SF1 | ||
SF-4 | 097A50200025SF4 | |||||||
38,10 | 38,10 | 34,80 | 139,80 | 1.4435-BN2 | SF-1 | 097A50200038SF1 | ||
SF-4 | 097A50200038SF4 |
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
A | Da | B | De | Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|---|
1.1/2" | 34,8 | 22,20 | 25,00 | 9,40 | 100,00 | 1.4435-BN2 | SF-1 | 097B50150012SF1 |
SF-4 | 097B50150012SF4 | |||||||
25,40 | 25,00 | 15,75 | 100,00 | 1.4435-BN2 | SF-1 | 097B50150019SF1 | ||
SF-4 | 097B50150019SF4 | |||||||
28,60 | 50,50 | 22,10 | 100,00 | 1.4435-BN2 | SF-1 | 097B50150025SF1 | ||
SF-4 | 097B50150025SF4 | |||||||
2" | 47,50 | 25,40 | 25,00 | 9,40 | 110,00 | 1.4435-BN2 | SF-1 | 097B50200012SF1 |
SF-4 | 097B50200012SF4 | |||||||
28,60 | 25,00 | 15,75 | 110,00 | 1.4435-BN2 | SF-1 | 097B50200019SF1 | ||
SF-4 | 097B50200019SF4 | |||||||
31,80 | 50,50 | 22,10 | 110,00 | 1.4435-BN2 | SF-1 | 097B50200025SF1 | ||
SF-4 | 097B50200025SF4 | |||||||
38,10 | 50,50 | 34,80 | 110,00 | 1.4435-BN2 | SF-1 | 097B50200038SF1 | ||
SF-4 | 097B50200038SF4 |
SF-1
Int. finishing: Ra ≤ 0,4 µm Machined Finish
Ext. finishing: Ra ≤ 0,8 µm Machined Finish
SF-4
Int. finishing: Ra ≤ 0,4 µm Electropolished
Ext. finishing: Ra ≤ 0,8 µm Electropolished
A | Da | B | De | Di | L | Material | Finishing | Code |
---|---|---|---|---|---|---|---|---|
1.1/2" | 34,8 | 22,20 | 12,70 | 9,40 | 58,00 | 1.4435-BN2 | SF-1 | 097C50150012SF1 |
SF-4 | 097C50150012SF4 | |||||||
25,40 | 19,05 | 15,75 | 58,00 | 1.4435-BN2 | SF-1 | 097C50150019SF1 | ||
SF-4 | 097C50150019SF4 | |||||||
28,60 | 25,40 | 22,10 | 58,00 | 1.4435-BN2 | SF-1 | 097C50150025SF1 | ||
SF-4 | 097C50150025SF4 | |||||||
2" | 47,50 | 25,40 | 12,70 | 9,40 | 70,00 | 1.4435-BN2 | SF-1 | 097C50200012SF1 |
SF-4 | 097C50200012SF4 | |||||||
28,60 | 19,05 | 15,75 | 70,00 | 1.4435-BN2 | SF-1 | 097C50200019SF1 | ||
SF-4 | 097C50200019SF4 | |||||||
31,80 | 25,40 | 22,10 | 70,00 | 1.4435-BN2 | SF-1 | 097C50200025SF1 | ||
SF-4 | 097C50200025SF4 | |||||||
38,10 | 38,10 | 34,80 | 70,00 | 1.4435-BN2 | SF-1 | 097C50200038SF1 | ||
SF-4 | 097C50200038SF4 |