ART. 036 ASTM A270
Size | Material | Code |
---|---|---|
1/2" | PTFE - FDA | 036Z0050PTF |
PTFE - USP 70 | 036Z0050PT70 | |
PTFE - USP 121 | 036Z0050PT121 | |
SILICONE FDA | 036Z0050SIF | |
SILICONE USP 70 | 036Z0050SI70 | |
SILICONE USP 121 | 036Z0050SI121 | |
EPDM FDA | 036Z0050EPF | |
EPDM USP 70 | 036Z0050EP70 | |
FPM/FKM | 036Z0050V | |
FPM/FKM USP 70 | 036Z0050V70 | |
3/4” | PTFE - FDA | 036Z0075PTF |
PTFE - USP 70 | 036Z0075PT70 | |
PTFE - USP 121 | 036Z0075PT121 | |
SILICONE FDA | 036Z0075SIF | |
SILICONE USP 70 | 036Z0075SI70 | |
SILICONE USP 121 | 036Z0075SI121 | |
EPDM FDA | 036Z0075EPF | |
EPDM USP 70 | 036Z0075EP70 | |
FPM/FKM | 036Z0075V | |
FPM/FKM USP 70 | 036Z0075V70 | |
1” | PTFE - FDA | 036Z0100PTF |
PTFE - USP 70 | 036Z0100PT70 | |
PTFE - USP 121 | 036Z0100PT121 | |
SILICONE FDA | 036Z0100SIF | |
SILICONE USP 70 | 036Z0100SI70 | |
SILICONE USP 121 | 036Z0100SI121 | |
EPDM FDA | 036Z0100EPF | |
EPDM USP 70 | 036Z0100EP70 | |
FPM/FKM | 036Z0100V | |
FPM/FKM USP 70 | 036Z0100V70 | |
1.1/2” | PTFE - FDA | 036Z0150PTF |
PTFE - USP 70 | 036Z0150PT70 | |
PTFE - USP 121 | 036Z0150PT121 | |
SILICONE FDA | 036Z0150SIF | |
SILICONE USP 70 | 036Z0150SI70 | |
SILICONE USP 121 | 036Z0150SI121 | |
EPDM FDA | 036Z0150EPF | |
EPDM USP 70 | 036Z0150EP70 | |
FPM/FKM | 036Z0150V | |
FPM/FKM USP 70 | 036Z0150V70 | |
2" | PTFE - FDA | 036Z0200PTF |
PTFE - USP 70 | 036Z0200PT70 | |
PTFE - USP 121 | 036Z0200PT121 | |
SILICONE FDA | 036Z0200SIF | |
SILICONE USP 70 | 036Z0200SI70 | |
SILICONE USP 121 | 036Z0200SI121 | |
EPDM FDA | 036Z0200EPF | |
EPDM USP 70 | 036Z0200EP70 | |
FPM/FKM | 036Z0200V | |
FPM/FKM USP 70 | 036Z0200V70 | |
2.1/2” | PTFE - FDA | 036Z0250PTF |
PTFE - USP 70 | 036Z0250PT70 | |
PTFE - USP 121 | 036Z0250PT121 | |
SILICONE FDA | 036Z0250SIF | |
SILICONE USP 70 | 036Z0250SI70 | |
SILICONE USP 121 | 036Z0250SI121 | |
EPDM FDA | 036Z0250EPF | |
EPDM USP 70 | 036Z0250EP70 | |
FPM/FKM | 036Z0250V | |
FPM/FKM USP 70 | 036Z0250V70 | |
3” | PTFE - FDA | 036Z0300PTF |
PTFE - USP 70 | 036Z0300PT70 | |
PTFE - USP 121 | 036Z0300PT121 | |
SILICONE FDA | 036Z0300SIF | |
SILICONE USP 70 | 036Z0300SI70 | |
SILICONE USP 121 | 036Z0300SI121 | |
EPDM FDA | 036Z0300EPF | |
EPDM USP 70 | 036Z0300EP70 | |
FPM/FKM | 036Z0300V | |
FPM/FKM USP 70 | 036Z0300V70 | |
4” | PTFE - FDA | 036Z0400PTF |
PTFE - USP 70 | 036Z0400PT70 | |
PTFE - USP 121 | 036Z0400PT121 | |
SILICONE FDA | 036Z0400SIF | |
SILICONE USP 70 | 036Z0400SI70 | |
SILICONE USP 121 | 036Z0400SI121 | |
EPDM FDA | 036Z0400EPF | |
EPDM USP 70 | 036Z0400EP70 | |
FPM/FKM | 036Z0400V | |
FPM/FKM USP 70 | 036Z0400V70 | |
6” | PTFE - FDA | 036Z0600PTF |
PTFE - USP 70 | 036Z0600PT70 | |
PTFE - USP 121 | 036Z0600PT121 | |
SILICONE FDA | 036Z0600SIF | |
SILICONE USP 70 | 036Z0600SI70 | |
SILICONE USP 121 | 036Z0600SI121 | |
EPDM FDA | 036Z0600EPF | |
EPDM USP 70 | 036Z0600EP70 | |
FPM/FKM | 036Z0600V | |
FPM/FKM USP 70 | 036Z0600V70 |
ART. 036 DIN 32676
Size | Material | Code |
---|---|---|
DN 10 | PTFE - FDA | 036ZD010PTF |
PTFE - USP 70 | 036ZD010PT70 | |
PTFE - USP 121 | 036ZD010PT121 | |
SILICONE FDA | 036ZD010SIF | |
SILICONE USP 70 | 036ZD010SI70 | |
SILICONE USP 121 | 036ZD010SI121 | |
EPDM FDA | 036ZD010EPF | |
EPDM USP 70 | 036ZD010EP70 | |
FPM/FKM | 036ZD010V | |
FPM/FKM USP 70 | 036ZD010V70 | |
DN 15 | PTFE - FDA | 036ZD015PTF |
PTFE - USP 70 | 036ZD015PT70 | |
PTFE - USP 121 | 036ZD015PT121 | |
SILICONE FDA | 036ZD015SIF | |
SILICONE USP 70 | 036ZD015SI70 | |
SILICONE USP 121 | 036ZD015SI121 | |
EPDM FDA | 036ZD015EPF | |
EPDM USP 70 | 036ZD015EP70 | |
FPM/FKM | 036ZD015V | |
FPM/FKM USP 70 | 036ZD015V70 | |
DN 20 | PTFE - FDA | 036ZD020PTF |
PTFE - USP 70 | 036ZD020PT70 | |
PTFE - USP 121 | 036ZD020PT121 | |
SILICONE FDA | 036ZD020SIF | |
SILICONE USP 70 | 036ZD020SI70 | |
SILICONE USP 121 | 036ZD020SI121 | |
EPDM FDA | 036ZD020EPF | |
EPDM USP 70 | 036ZD020EP70 | |
FPM/FKM | 036ZD020V | |
FPM/FKM USP 70 | 036ZD020V70 | |
DN 25 | PTFE - FDA | 036ZD025PTF |
PTFE - USP 70 | 036ZD025PT70 | |
PTFE - USP 121 | 036ZD025PT121 | |
SILICONE FDA | 036ZD025SIF | |
SILICONE USP 70 | 036ZD025SI70 | |
SILICONE USP 121 | 036ZD025SI121 | |
EPDM FDA | 036ZD025EPF | |
EPDM USP 70 | 036ZD025EP70 | |
FPM/FKM | 036ZD025V | |
FPM/FKM USP 70 | 036ZD025V70 | |
DN 32 | PTFE - FDA | 036ZD032PTF |
PTFE - USP 70 | 036ZD032PT70 | |
PTFE - USP 121 | 036ZD032PT121 | |
SILICONE FDA | 036ZD032SIF | |
SILICONE USP 70 | 036ZD032SI70 | |
SILICONE USP 121 | 036ZD032SI121 | |
EPDM FDA | 036ZD032EPF | |
EPDM USP 70 | 036ZD032EP70 | |
FPM/FKM | 036ZD032V | |
FPM/FKM USP 70 | 036ZD032V70 | |
DN 40 | PTFE - FDA | 036ZD040PTF |
PTFE - USP 70 | 036ZD040PT70 | |
PTFE - USP 121 | 036ZD040PT121 | |
SILICONE FDA | 036ZD040SIF | |
SILICONE USP 70 | 036ZD040SI70 | |
SILICONE USP 121 | 036ZD040SI121 | |
EPDM FDA | 036ZD040EPF | |
EPDM USP 70 | 036ZD040EP70 | |
FPM/FKM | 036ZD040V | |
FPM/FKM USP 70 | 036ZD040V70 |
ART. 036 ISO 1127
Size | Material | Code |
---|---|---|
DN 8 | PTFE - FDA | 036ZI008PTF |
PTFE - USP 70 | 036ZI008PT70 | |
PTFE - USP 121 | 036ZI008PT121 | |
SILICONE FDA | 036ZI008SIF | |
SILICONE USP 70 | 036ZI008SI70 | |
SILICONE USP 121 | 036ZI008SI121 | |
EPDM FDA | 036ZI008EPF | |
EPDM USP 70 | 036ZI008EP70 | |
FPM/FKM | 036ZI008V | |
FPM/FKM USP 70 | 036ZI008V70 | |
DN 10 | PTFE - FDA | 036ZI010PTF |
PTFE - USP 70 | 036ZI010PT70 | |
PTFE - USP 121 | 036ZI010PT121 | |
SILICONE FDA | 036ZI010SIF | |
SILICONE USP 70 | 036ZI010SI70 | |
SILICONE USP 121 | 036ZI010SI121 | |
EPDM FDA | 036ZI010EPF | |
EPDM USP 70 | 036ZI010EP70 | |
FPM/FKM | 036ZI010V | |
FPM/FKM USP 70 | 036ZI010V70 | |
DN 15 | PTFE - FDA | 036ZI015PTF |
PTFE - USP 70 | 036ZI015PT70 | |
PTFE - USP 121 | 036ZI015PT121 | |
SILICONE FDA | 036ZI015SIF | |
SILICONE USP 70 | 036ZI015SI70 | |
SILICONE USP 121 | 036ZI015SI121 | |
EPDM FDA | 036ZI015EPF | |
EPDM USP 70 | 036ZI015EP70 | |
FPM/FKM | 036ZI015V | |
FPM/FKM USP 70 | 036ZI015V70 | |
DN 20 | PTFE - FDA | 036ZI020PTF |
PTFE - USP 70 | 036ZI020PT70 | |
PTFE - USP 121 | 036ZI020PT121 | |
SILICONE FDA | 036ZI020SIF | |
SILICONE USP 70 | 036ZI020SI70 | |
SILICONE USP 121 | 036ZI020SI121 | |
EPDM FDA | 036ZI020EPF | |
EPDM USP 70 | 036ZI020EP70 | |
FPM/FKM | 036ZI020V | |
FPM/FKM USP 70 | 036ZI020V70 | |
DN 25 | PTFE - FDA | 036ZI025PTF |
PTFE - USP 70 | 036ZI025PT70 | |
PTFE - USP 121 | 036ZI025PT121 | |
SILICONE FDA | 036ZI025SIF | |
SILICONE USP 70 | 036ZI025SI70 | |
SILICONE USP 121 | 036ZI025SI121 | |
EPDM FDA | 036ZI025EPF | |
EPDM USP 70 | 036ZI025EP70 | |
FPM/FKM | 036ZI025V | |
FPM/FKM USP 70 | 036ZI025V70 | |
DN 32 | PTFE - FDA | 036ZI032PTF |
PTFE - USP 70 | 036ZI032PT70 | |
PTFE - USP 121 | 036ZI032PT121 | |
SILICONE FDA | 036ZI032SIF | |
SILICONE USP 70 | 036ZI032SI70 | |
SILICONE USP 121 | 036ZI032SI121 | |
EPDM FDA | 036ZI032EPF | |
EPDM USP 70 | 036ZI032EP70 | |
FPM/FKM | 036ZI032V | |
FPM/FKM USP 70 | 036ZI032V70 |