Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
ART. 049/Z ASTM A270 Tri-Clamp
ASTM A270 Tri-Clamp
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
1/4" | 25,00 | 4,57 | 4,00 | 101,60 | 1.4404 | PTFE - FDA | 049Z60025PT70 |
PTFE - USP 121 | 049Z60025PT121 | ||||||
3/8" | 25,00 | 7,75 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049Z60037PT70 |
PTFE - USP 121 | 049Z60037PT121 | ||||||
1/2" | 25,00 | 9,40 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049Z60050PT70 |
PTFE - USP 121 | 049Z60050PT121 | ||||||
3/4" | 25,00 | 15,75 | 7,00 | 101,60 | 1.4404 | PTFE - FDA | 049Z60075PT70 |
PTFE - USP 121 | 049Z60075PT121 | ||||||
1" | 50,50 | 22,10 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049Z60100PT70 |
PTFE - USP 121 | 049Z60100PT121 | ||||||
1.1/2" | 50,50 | 34,80 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049Z60150PT70 |
PTFE - USP 121 | 049Z60150PT121 | ||||||
2" | 64,00 | 47,50 | 17,00 | 158,80 | 1.4404 | PTFE - FDA | 049Z60200PT70 |
PTFE - USP 121 | 049Z60200PT121 | ||||||
2.1/2" | 77,50 | 60,20 | 27,50 | 212,00 | 1.4404 | PTFE - FDA | 049Z60250PT70 |
PTFE - USP 121 | 049Z60250PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.
ART. 049/Z DIN 32676 Tri-Clamp
Int. finishing: Ra ≤ 0,4 µm *
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
DN10 | 34,00 | 10,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049Z6D010PT70 |
PTFE - USP 121 | 049Z6D010PT121 | ||||||
DN15 | 34,00 | 16,00 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049Z6D015PT70 |
PTFE - USP 121 | 049Z6D015PT121 | ||||||
DN20 | 34,00 | 20,00 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049Z6D020PT70 |
PTFE - USP 121 | 049Z6D020PT121 | ||||||
DN25 | 50,50 | 26,00 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049Z6D025PT70 |
PTFE - USP 121 | 049Z6D025PT121 | ||||||
DN32 | 50,50 | 32,00 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049Z6D032PT70 |
PTFE - USP 121 | 049Z6D032PT121 | ||||||
DN40 | 50,50 | 38,00 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049Z6D040PT70 |
PTFE - USP 121 | 049Z6D040PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.
ART. 049/Z ISO 1127 Tri-Clamp
Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
DN8 | 34,00 | 10,30 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049Z6I008PT70 |
PTFE - USP 121 | 049Z6I008PT121 | ||||||
DN10 | 34,00 | 14,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049Z6I010PT70 |
PTFE - USP 121 | 049Z6I010PT121 | ||||||
DN15 | 34,00 | 18,10 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049Z6I015PT70 |
PTFE - USP 121 | 049Z6I015PT121 | ||||||
DN20 | 50,50 | 23,70 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049Z6I020PT70 |
PTFE - USP 121 | 049Z6I020PT121 | ||||||
DN25 | 50,50 | 29,70 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049Z6I025PT70 |
PTFE - USP 121 | 049Z6I025PT121 | ||||||
DN32 | 50,50 | 38,40 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049Z6I032PT70 |
PTFE - USP 121 | 049Z6I032PT121 | ||||||
DN40 | 50,50 | 44,30 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049Z6I040PT70 |
PTFE - USP 121 | 049Z6I040PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.