Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
ART. 049/W ASTM A270 Butt Weld
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
1/4" | 6,35 | 4,57 | 4,00 | 101,60 | 1.4404 | PTFE - FDA | 049W60025PT70 |
PTFE - USP 121 | 049W60025PT121 | ||||||
3/8" | 9,53 | 7,75 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W60037PT70 |
PTFE - USP 121 | 049W60037PT121 | ||||||
1/2" | 12,7 | 9,40 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W60050PT70 |
PTFE - USP 121 | 049W60050PT121 | ||||||
3/4" | 19,05 | 15,75 | 7,00 | 101,60 | 1.4404 | PTFE - FDA | 049W60075PT70 |
PTFE - USP 121 | 049W60075PT121 | ||||||
1" | 25,40 | 22,10 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049W60100PT70 |
PTFE - USP 121 | 049W60100PT121 | ||||||
1.1/2" | 38,10 | 34,80 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049W60150PT70 |
PTFE - USP 121 | 049W60150PT121 | ||||||
2" | 50,80 | 47,50 | 17,00 | 158,80 | 1.4404 | PTFE - FDA | 049W60200PT70 |
PTFE - USP 121 | 049W60200PT121 | ||||||
2.1/2" | 63,50 | 60,20 | 27,50 | 212,00 | 1.4404 | PTFE - FDA | 049W60250PT70 |
PTFE - USP 121 | 049W60250PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.
ART. 049/W Din 32676 Butt Weld
Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
DN10 | 13,00 | 10,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W6D010PT70 |
PTFE - USP 121 | 049W6D010PT121 | ||||||
DN15 | 19,00 | 16,00 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049W6D015PT70 |
PTFE - USP 121 | 049W6D015PT121 | ||||||
DN20 | 23,00 | 20,00 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049W6D020PT70 |
PTFE - USP 121 | 049W6D020PT121 | ||||||
DN25 | 29,00 | 26,00 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049W6D025PT70 |
PTFE - USP 121 | 049W6D025PT121 | ||||||
DN32 | 35,00 | 32,00 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049W6D032PT70 |
PTFE - USP 121 | 049W6D032PT121 | ||||||
DN40 | 41,00 | 38,00 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049W6D040PT70 |
PTFE - USP 121 | 049W6D040PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.
ART. 049/W ISO 1127 Butt Weld
Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
DN8 | 13,50 | 10,30 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W6I008PT70 |
PTFE - USP 121 | 049W6I008PT121 | ||||||
DN10 | 17,20 | 14,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W6I010PT70 |
PTFE - USP 121 | 049W6I010PT121 | ||||||
DN15 | 21,30 | 18,10 | 7,00 | 87,00 | 1.4404 | PTFE - FDA | 049W6I015PT70 |
PTFE - USP 121 | 049W6I015PT121 | ||||||
DN20 | 26,90 | 23,70 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049W6I020PT70 |
PTFE - USP 121 | 049W6I020PT121 | ||||||
DN25 | 33,70 | 29,70 | 9,00 | 114,30 | 1.4404 | PTFE - FDA | 049W6I025PT70 |
PTFE - USP 121 | 049W6I025PT121 | ||||||
DN32 | 42,40 | 38,40 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049W6I032PT70 |
PTFE - USP 121 | 049W6I032PT121 | ||||||
DN40 | 48,30 | 44,30 | 11,50 | 139,70 | 1.4404 | PTFE - FDA | 049W6I040PT70 |
PTFE - USP 121 | 049W6I040PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.
ART. 049/W Metric Pipe SP 1.0 mm Butt Weld
Int. finishing: Ra ≤ 0,4 µm*
Ext. finishing: Ra ≤ 0,8 µm Mirror Polished
Max Working Conditions: 10 bar (120 psi) and 150°C (300°F)
Gaskets: FDA approved PTFE or USP CLASS VI - 121° PTFE
Size | Ø A | Ø B | Ø D | Ø L | Valve Material | Gasket Material | Code |
---|---|---|---|---|---|---|---|
DN4 | 6,00 | 4,00 | 4,00 | 101,60 | 1.4404 | PTFE - FDA | 049W6DN04PT70 |
PTFE - USP 121 | 049W6DN04PT121 | ||||||
DN6 | 8,00 | 6,00 | 4,00 | 101,60 | 1.4404 | PTFE - FDA | 049W6DN06PT70 |
PTFE - USP 121 | 049W6DN06PT121 | ||||||
DN8 | 10,00 | 8,00 | 4,00 | 101,60 | 1.4404 | PTFE - FDA | 049W6DN08PT70 |
PTFE - USP 121 | 049W6DN08PT121 | ||||||
DN10 | 12,00 | 10,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W6DN10PT70 |
PTFE - USP 121 | 049W6DN10PT121 | ||||||
DN12 | 14,00 | 12,00 | 5,50 | 101,60 | 1.4404 | PTFE - FDA | 049W6DN12PT70 |
PTFE - USP 121 | 049W6DN12PT121 |
* Only at valve inlet and outlet, not inside the internal chamber, not for all wetted parts.