YE12-TC##-PTFE-3### - TRI-CLAMP EXTENDED SAMPLING VALVES WITH PNEUMATIC ACTUATORS, PROGRAMMABLE DOUBLE POSITION SENSORS AND DIAPHRAGMS are designed to take sample of fluids from the tank for most stringent applications such as bioreactors, fermenters and preparation tanks. The body shape and their internal design offer a very reliable component for Aseptic Processing Applications. They have a simple and safe design, with full drainability up to 5° of inclined installation, without asymptotic seals and dead legs, offering fast cleanability and sterilization practices. They are designed to fufill the most stringent demands of CIP-SIP and production activities in Aseptic Processing. Equipped with PTFE diaphragms acc. to USP Class VI-121°C, Pneumatic Actuators and Programmable Double Position Sensors made from stainless steel. Tri-Clamp Extended Sampling Valves (TCS) are available for connections from 1” up to 3” in 2 different designs (Shut-Off and Flow-Through) and 2 different outlet configurations (1/2” Tri-Clamp and Butt-Weld). Adding upstream satellite valves (Steam, Water, Nitrogen, Air, etc...) and downstream additional valves (CIP Drain, SIP Condensate, etc...), a clean and sterile sampling can be achieved avoiding cross-contamination risk.
Size | TC1 mm | TC2 mm | PIPE2 mm | TC3 mm | PIPE3 mm | A mm | B mm | L mm | T C° | P bar | Code |
---|---|---|---|---|---|---|---|---|---|---|---|
E12 | 50.00 | 25.00 | - | - | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC50-PTFE-3SO1 |
E12 | 50.00 | - | 12.70x1.65 | - | - | 58.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC50-PTFE-3SO2 |
E12 | 50.00 | 25.00 | - | 25.00 | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC50-PTFE-3FT1 |
E12 | 50.00 | - | 12.70x1.65 | - | 12.70x1.65 | 56.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC50-PTFE-3FT2 |
E12 | 64.00 | 25.00 | - | - | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC64-PTFE-3SO1 |
E12 | 64.00 | - | 12.70x1.65 | - | - | 58.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC64-PTFE-3SO2 |
E12 | 64.00 | 25.00 | - | 25.00 | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC64-PTFE-3FT1 |
E12 | 64.00 | - | 12.70x1.65 | - | 12.70x1.65 | 56.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC64-PTFE-3FT2 |
E12 | 77.50 | 25.00 | - | - | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC77-PTFE-3SO1 |
E12 | 77.50 | - | 12.70x1.65 | - | - | 58.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC77-PTFE-3SO2 |
E12 | 77.50 | 25.00 | - | 25.00 | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC77-PTFE-3FT1 |
E12 | 77.50 | - | 12.70x1.65 | - | 12.70x1.65 | 56.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC77-PTFE-3FT2 |
E12 | 91.00 | 25.00 | - | - | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC91-PTFE-3SO1 |
E12 | 91.00 | - | 12.70x1.65 | - | - | 58.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC91-PTFE-3SO2 |
E12 | 91.00 | 25.00 | - | 25.00 | - | 61.50 | 58.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC91-PTFE-3FT1 |
E12 | 91.00 | - | 12.70x1.65 | - | 12.70x1.65 | 56.50 | 55.50 | 158.00 | -80 / 200 | -1 / 6 | YE12-TC91-PTFE-3FT2 |
All dimensions are in mm - All data may change without prior notice