Welding Plate Material: 1.4404
Locking Ring Material: 1.4404
Bolts & Nuts: 1.4404 / 1.4301
Internal finising: 0,4 Ra
External finishing: 0,8 Ra
Size | L mm (inch) | De mm (inch) | Df mm (inch) | Di mm (inch) | Code |
---|---|---|---|---|---|
S12 | 12,00 (0,47) | 55,00 (2,17) | 25,00 (0,98) | 10,00 (0,39) | XCON-0012-0012-S0000 |
25,00 (0,98) | XCON-0012-0025-S0000 | ||||
38,00 (1,50) | XCON-0012-0038-S0000 | ||||
51,00 (2,01) | XCON-0012-0051-S0000 | ||||
S18 | 12,00 (0,47) | 55,00 (2,17) | 25,00 (0,98) | 15,00 (0,59) | XCON-0018-0012-S0000 |
25,00 (0,98) | XCON-0018-0025-S0000 | ||||
38,00 (1,50) | XCON-0018-0038-S0000 | ||||
51,00 (2,01) | XCON-0018-0051-S0000 | ||||
S25 | 12,00 (0,47) | 85,00 (3,35) | 50,50 (1,99) | 22,60 (0,89) | XCON-0025-0012-S0000 |
25,00 (0,98) | XCON-0025-0025-S0000 | ||||
38,00 (1,50) | XCON-0025-0038-S0000 | ||||
51,00 (2,01) | XCON-0025-0051-S0000 | ||||
S38 | 12,00 (0,47) | 85,00 (3,35) | 50,50 (1,99) | 35,60 (1,40) | XCON-0038-0012-S0000 |
25,00 (0,98) | XCON-0038-0025-S0000 | ||||
38,00 (1,50) | XCON-0038-0038-S0000 | ||||
51,00 (2,01) | XCON-0038-0051-S0000 | ||||
S51 | 15,00 (0,59) | 100,00 (3,94) | 64,00 (2,52) | 48,60 (1,91) | XCON-0051-0015-S0000 |
25,00 (0,98) | XCON-0051-0025-S0000 | ||||
38,00 (1,50) | XCON-0051-0038-S0000 | ||||
51,00 (2,01) | XCON-0051-0051-S0000 | ||||
S64 | 15,00 (0,59) | 112,00 (4,41) | 77,50 (3,05) | 60,30 (2,37) | XCON-0064-0015-S0000 |
25,00 (0,98) | XCON-0064-0025-S0000 | ||||
38,00 (1,50) | XCON-0064-0038-S0000 | ||||
51,00 (2,01) | XCON-0064-0051-S0000 | ||||
S76 | 15,00 (0,59) | 131,00 (5,16) | 91,00 (3,58) | 72,90 (2,87) | XCON-0076-0015-S0000 |
25,00 (0,98) | XCON-0076-0025-S0000 | ||||
38,00 (1,50) | XCON-0076-0038-S0000 | ||||
51,00 (2,01) | XCON-0076-0051-S0000 | ||||
S102 | 15,00 (0,59) | 170,00 (6,69) | 119,00 (4,69) | 97,60 (3,84) | XCON-0102-0015-S0000 |
25,00 (0,98) | XCON-0102-0025-S0000 | ||||
38,00 (1,50) | XCON-0102-0038-S0000 | ||||
51,00 (2,01) | XCON-0102-0051-S0000 |
On request
Possibility to deliver “already machined rounded plates” to be able to copy the internal shape of the vessel achieving the highest customers requirements. Customers will have a great benefit in terms of quality and cost saving on vessel manufacturing.
Multiport monoblock (CADLID)
Tank covers machined from solid, no weldings, cost saving on vessel manufacturing and higher quality achieved.