Welding Plate Material: 1.4404
Locking Ring Material: 1.4404
Bolts & Nuts: 1.4404 / 1.4301
Internal finising: 0,4 Ra
External finishing: 0,8 Ra
Size | L mm (inch) | De mm (inch) | Df mm (inch) | Di mm (inch) | Code |
---|---|---|---|---|---|
DN10 | 12,00 (0,47) | 70,00 (2,76) | 34,00 (1,34) | 10,00 (0,39) | XCON-0010-0012-D0000 |
25,00 (0,98) | XCON-0010-0025-D0000 | ||||
38,00 (1,50) | XCON-0010-0038-D0000 | ||||
51,00 (2,01) | XCON-0010-0051-D0000 | ||||
DN15 | 12,00 (0,47) | 70,00 (2,76) | 34,00 (1,34) | 16,00 (0,63) | XCON-0015-0012-D0000 |
25,00 (0,98) | XCON-0015-0025-D0000 | ||||
38,00 (1,50) | XCON-0015-0038-D0000 | ||||
51,00 (2,01) | XCON-0015-0051-D0000 | ||||
DN20 | 12,00 (0,47) | 70,00 (2,76) | 34,00 (1,34) | 20,00 (0,79) | XCON-0020-0012-D0000 |
25,00 (0,98) | XCON-0020-0025-D0000 | ||||
38,00 (1,50) | XCON-0020-0038-D0000 | ||||
51,00 (2,01) | XCON-0020-0051-D0000 | ||||
DN25 | 12,00 (0,47) | 85,00 (3,35) | 50,50 (1,99) | 26,00 (1,02) | XCON-0025-0012-D0000 |
25,00 (0,98) | XCON-0025-0025-D0000 | ||||
38,00 (1,50) | XCON-0025-0038-D0000 | ||||
51,00 (2,01) | XCON-0025-0051-D0000 | ||||
DN32 | 12,00 (0,47) | 85,00 (3,35) | 50,50 (1,99) | 32,00 (1,26) | XCON-0032-0012-D0000 |
25,00 (0,98) | XCON-0032-0025-D0000 | ||||
38,00 (1,50) | XCON-0032-0038-D0000 | ||||
51,00 (2,01) | XCON-0032-0051-D0000 | ||||
DN40 (Flange 50.50) | 12,00 (0,47) | 85,00 (3,35) | 50,50 (1,99) | 38,00 (1,50) | XCON-0040-0012-D0050 |
25,00 (0,98) | XCON-0040-0025-D0050 | ||||
38,00 (1,50) | XCON-0040-0038-D0050 | ||||
51,00 (2,01) | XCON-0040-0051-D0050 | ||||
DN40 (Flange 64.00) | 15,00 (0,59) | 100,00 (3,94) | 64,00 (2,52) | 38,00 (1,50) | XCON-0040-0015-D0064 |
25,00 (0,98) | XCON-0040-0025-D0064 | ||||
38,00 (1,50) | XCON-0040-0038-D0064 | ||||
51,00 (2,01) | XCON-0040-0051-D0064 | ||||
DN50 | 15,00 (0,59) | 100,00 (3,94) | 64,00 (2,52) | 50,00 (1,97) | XCON-0050-0015-D0000 |
25,00 (0,98) | XCON-0050-0025-D0000 | ||||
38,00 (1,50) | XCON-0050-0038-D0000 | ||||
51,00 (2,01) | XCON-0050-0051-D0000 | ||||
DN65 | 15,00 (0,59) | 131,00 (5,16) | 91,00 (3,58) | 66,00 (2,60) | XCON-0065-0015-D0000 |
25,00 (0,98) | XCON-0065-0025-D0000 | ||||
38,00 (1,50) | XCON-0065-0038-D0000 | ||||
51,00 (2,01) | XCON-0065-0051-D0000 | ||||
DN80 | 15,00 (0,59) | 146,00 (5,75) | 106,00 (4,17) | 81,00 (3,19) | XCON-0080-0015-D0000 |
25,00 (0,98) | XCON-0080-0025-D0000 | ||||
38,00 (1,50) | XCON-0080-0038-D0000 | ||||
51,00 (2,01) | XCON-0080-0051-D0000 | ||||
DN100 | 15,00 (0,59) | 170,00 (6,69) | 119,00 (4,69) | 100,00 (3,94) | XCON-0100-0015-D0000 |
25,00 (0,98) | XCON-0100-0025-D0000 | ||||
38,00 (1,50) | XCON-0100-0038-D0000 | ||||
51,00 (2,01) | XCON-0100-0051-D0000 |
On request
Possibility to deliver “already machined rounded plates” to be able to copy the internal shape of the vessel achieving the highest customers requirements. Customers will have a great benefit in terms of quality and cost saving on vessel manufacturing.
Multiport monoblock (CADLID)
Tank covers machined from solid, no weldings, cost saving on vessel manufacturing and higher quality achieved.